Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Tomas Mertsalmi | 7 | 2 | 0 | 2 | 6 |
William Taylor | 10 | 2 | 0 | 2 | 0 |
Daniels Libers | 7 | 2 | 0 | 2 | 0 |
YAKIV DERKACHENKO | 7 | 2 | 0 | 2 | 0 |
Luca Pluten | 7 | 2 | 0 | 2 | 10 |
Alvar Heikkala | 8 | 2 | 0 | 2 | 4 |
Joonatan Vehmas | 8 | 2 | 0 | 2 | 2 |
Rainers Valdmanis | 16 | 2 | 0 | 2 | 2 |
Constantin Schuster | 7 | 2 | 0 | 2 | 4 |
Max Muuronen | 8 | 2 | 0 | 2 | 0 |
Olle Wiksten | 8 | 2 | 0 | 2 | 4 |
Tomáš Dvořák | 7 | 2 | 0 | 2 | 6 |
Juraj Novosádek | 7 | 2 | 0 | 2 | 4 |
Kimi Lo Presti | 7 | 2 | 0 | 2 | 2 |
Ruiyang Wu | 9 | 2 | 0 | 2 | 2 |
Oliver Magnusson | 7 | 2 | 0 | 2 | 6 |
Eden Cerdan | 8 | 2 | 0 | 2 | 4 |
Hunor Szilveszter | 7 | 2 | 0 | 2 | 6 |
Bertalan Joó | 8 | 2 | 0 | 2 | 8 |
Eemeli Villikka | 7 | 2 | 0 | 2 | 4 |
Aapo Sutinen | 8 | 2 | 0 | 2 | 8 |
Dāvids Kivlenieks | 5 | 2 | 0 | 2 | 0 |
Jēkabs Bušs | 5 | 2 | 0 | 2 | 0 |
Artjoms Bogdans | 5 | 2 | 0 | 2 | 0 |
Vilho Huhtala | 8 | 2 | 0 | 2 | 8 |
Daniils Haritonovs | 7 | 2 | 0 | 2 | 2 |
Jonatan Luomala | 9 | 2 | 0 | 2 | 4 |
Vaino Uusitalo | 7 | 2 | 0 | 2 | 5 |
Marat Kornetov | 4 | 2 | 0 | 2 | 0 |
Timofei Bereznoi | 21 | 2 | 0 | 2 | 14 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.