Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
MATVII SHCHESIUK | 5 | 1 | 2 | 3 | 8 |
Emīlija Kince | 42 | 1 | 2 | 3 | 4 |
Theo Hedh | 7 | 1 | 2 | 3 | 2 |
Rendolfs Lūsis | 14 | 1 | 2 | 3 | 16 |
Lauri Gautschi | 8 | 1 | 2 | 3 | 37 |
ALBERT RYABECHKOV | 8 | 1 | 2 | 3 | 0 |
Melker Niklasson | 8 | 1 | 2 | 3 | 10 |
Marcel Żyła | 7 | 1 | 2 | 3 | 0 |
Viktor Lazárik | 7 | 1 | 2 | 3 | 4 |
Alexander Malm | 9 | 1 | 2 | 3 | 2 |
Jaakko Ranta-Korpi | 7 | 1 | 2 | 3 | 2 |
Samuel Uhrík | 7 | 1 | 2 | 3 | 0 |
Rafaels Rutkis | 7 | 1 | 2 | 3 | 0 |
Luka Kukolj | 8 | 1 | 2 | 3 | 0 |
Maj Bezjak | 7 | 1 | 2 | 3 | 0 |
Arthur Lång | 7 | 1 | 2 | 3 | 2 |
Isac Östman-Ingetoft | 7 | 1 | 2 | 3 | 6 |
Sebastian Liesirova | 8 | 1 | 2 | 3 | 4 |
Łukasz Sikora | 5 | 1 | 2 | 3 | 2 |
DMITRIJS JELISTRATOVS | 8 | 1 | 2 | 3 | 0 |
Albin Flordal | 8 | 1 | 2 | 3 | 0 |
Catton Martin | 9 | 1 | 2 | 3 | 6 |
Simon Daniels | 7 | 1 | 2 | 3 | 0 |
Sebastian Lundberg | 10 | 1 | 2 | 3 | 2 |
Efe Polat | 10 | 1 | 2 | 3 | 2 |
Wictor Risikko | 7 | 1 | 2 | 3 | 2 |
Elias Sunila | 7 | 1 | 2 | 3 | 4 |
Artjom Levkovitš | 8 | 1 | 2 | 3 | 2 |
Joonas Jussila | 9 | 1 | 2 | 3 | 2 |
Attila Ákos Brehel | 9 | 1 | 2 | 3 | 10 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.