| Игрок | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Emīls Kreicbergs | 9 | 1 | 1 | 2 | 0 |
| Liam Hine | 8 | 1 | 1 | 2 | 0 |
| Edgars Petrovs | 22 | 1 | 1 | 2 | 6 |
| Emile Berrest | 9 | 1 | 1 | 2 | 0 |
| Mario Saladin | 9 | 1 | 1 | 2 | 4 |
| Balázs Bende Hermann | 9 | 1 | 1 | 2 | 4 |
| Daniels Fadejevs | 8 | 1 | 1 | 2 | 2 |
| Zsombor Péter Prém | 9 | 1 | 1 | 2 | 6 |
| Edgars Rullis | 8 | 1 | 1 | 2 | 2 |
| Juho Seppä | 8 | 1 | 1 | 2 | 0 |
| Ulrik Norhöj Nielsen-Castrillón | 8 | 1 | 1 | 2 | 33 |
| Brock Voelk | 10 | 1 | 1 | 2 | 2 |
| Jona Buhlmann | 17 | 1 | 1 | 2 | 8 |
| Gergő Károlyi | 8 | 1 | 1 | 2 | 2 |
| Tomass Štrombergs | 9 | 1 | 1 | 2 | 2 |
| Gustavs Lazdiņš | 19 | 1 | 1 | 2 | 0 |
| Milán Kárándi | 9 | 1 | 1 | 2 | 2 |
| Travis Fay | 9 | 1 | 1 | 2 | 0 |
| ROMAN DINCHEV | 8 | 1 | 1 | 2 | 52 |
| Victor Vanhaeren | 9 | 1 | 1 | 2 | 0 |
| Ivans Piskunov | 8 | 1 | 1 | 2 | 2 |
| Harrison Prentice | 8 | 1 | 1 | 2 | 0 |
| Jonah Gaud | 8 | 1 | 1 | 2 | 2 |
| Karolis Stankevicius | 8 | 1 | 1 | 2 | 0 |
| Travin Bagley | 10 | 1 | 1 | 2 | 0 |
| Attila Tamási | 9 | 1 | 1 | 2 | 0 |
| David Franz Niederleitner | 9 | 1 | 1 | 2 | 2 |
| Kristaps Karpinskis | 9 | 1 | 1 | 2 | 2 |
| Gints Nipers | 8 | 1 | 1 | 2 | 0 |
| Reinards Urpens | 17 | 1 | 1 | 2 | 14 |
