| Игрок | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Häussler Leo | 6 | 1 | 1 | 2 | 0 |
| Nikolai Skogen | 7 | 1 | 1 | 2 | 0 |
| ADOMAS RASTENIS | 8 | 1 | 1 | 2 | 16 |
| Noel Kronwall | 8 | 1 | 1 | 2 | 8 |
| Harry Lindley | 13 | 1 | 1 | 2 | 8 |
| Otso Vaittinen | 8 | 1 | 1 | 2 | 10 |
| Raiens Innus | 6 | 1 | 1 | 2 | 4 |
| Eden Cerdan | 13 | 1 | 1 | 2 | 0 |
| Zkai Wilkinson | 7 | 1 | 1 | 2 | 0 |
| Lauri Jääskeläinen | 7 | 1 | 1 | 2 | 4 |
| Nestori Karhunen | 7 | 1 | 1 | 2 | 4 |
| Roberts Bušs | 13 | 1 | 1 | 2 | 22 |
| Roberts Daņilovs | 12 | 1 | 1 | 2 | 12 |
| Vladimirs Boroviks | 13 | 1 | 1 | 2 | 4 |
| Roope Pitkanen | 7 | 1 | 1 | 2 | 4 |
| Matti Pesonen | 8 | 1 | 1 | 2 | 4 |
| Petja Nousiainen | 8 | 1 | 1 | 2 | 0 |
| Ričards Grosbergs | 7 | 1 | 1 | 2 | 2 |
| Kirils Dviņins | 13 | 1 | 1 | 2 | 2 |
| Callum McLaren | 7 | 1 | 1 | 2 | 0 |
| German Kotlyarov | 7 | 1 | 1 | 2 | 0 |
| Noah Andersson Fejde | 8 | 1 | 1 | 2 | 0 |
| Iiro Makitalo | 8 | 1 | 1 | 2 | 2 |
| Max Meszaros | 8 | 1 | 1 | 2 | 2 |
| Helmeri Rantanen | 7 | 1 | 1 | 2 | 0 |
| Ralfs Valbaks | 7 | 1 | 1 | 2 | 0 |
| Manne Holmgren | 7 | 1 | 1 | 2 | 4 |
| Mika Meri | 7 | 1 | 1 | 2 | 6 |
| Anton Sundman | 7 | 1 | 1 | 2 | 0 |
| Valters Suntažs | 7 | 1 | 1 | 2 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.