Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Niklāvs Lauzums | 9 | 9 | 7 | 16 | 4 |
Hugo Vanags | 19 | 8 | 8 | 16 | 2 |
Ņikita Ņikitins | 17 | 8 | 8 | 16 | 10 |
Rasmus Lofman | 9 | 7 | 9 | 16 | 14 |
Glebs Kuznecovs | 7 | 5 | 11 | 16 | 2 |
Dmitrijs Krakovs | 8 | 5 | 11 | 16 | 2 |
Emīls Kitovs | 9 | 12 | 3 | 15 | 0 |
Matyáš Marek | 9 | 11 | 4 | 15 | 6 |
Timur Hannanov | 8 | 10 | 5 | 15 | 4 |
Oliver Hammerman | 9 | 10 | 5 | 15 | 4 |
Artjom Garajev | 8 | 10 | 5 | 15 | 6 |
Alvar Söderholm | 9 | 10 | 5 | 15 | 0 |
Alekss Mēnesis | 17 | 9 | 6 | 15 | 16 |
Dimitri Martin | 9 | 9 | 6 | 15 | 2 |
Leonards Aleksandrs Grundmanis | 9 | 9 | 6 | 15 | 0 |
Hordii Kurash | 8 | 9 | 6 | 15 | 6 |
Oliver Tomaštík | 10 | 8 | 7 | 15 | 0 |
Sigge Forsell | 9 | 8 | 7 | 15 | 2 |
Arons Klučics | 9 | 8 | 7 | 15 | 2 |
Marsels Osko | 24 | 8 | 7 | 15 | 14 |
Markuss Salcevičs | 17 | 8 | 7 | 15 | 4 |
KRISTERS ŠIRJAJEVS | 15 | 7 | 8 | 15 | 2 |
Bernardas Butkin | 20 | 5 | 10 | 15 | 4 |
Ričards Divanovskis | 18 | 4 | 11 | 15 | 4 |
Matej Doboš | 9 | 3 | 12 | 15 | 4 |
Bartosz Sierota | 9 | 12 | 2 | 14 | 2 |
L'HEUREUX Gabriel | 9 | 9 | 5 | 14 | 18 |
Kirill Popov | 14 | 9 | 5 | 14 | 10 |
Rodrigo Brics | 9 | 8 | 6 | 14 | 12 |
Krystof Kucera | 9 | 8 | 6 | 14 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.