Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Timonthy Källander | 8 | 2 | 2 | 4 | 2 |
Daniel Jakubovits | 8 | 2 | 2 | 4 | 0 |
Burkhardt Rafael | 8 | 2 | 2 | 4 | 10 |
Silke Heeris | 9 | 2 | 2 | 4 | 2 |
Hugo Kinnander Svedberg | 9 | 2 | 2 | 4 | 4 |
Jānis Pūlītis | 9 | 2 | 2 | 4 | 8 |
Benjamin Ahlqvist | 9 | 2 | 2 | 4 | 2 |
Gabriel Axel Johansen | 9 | 2 | 2 | 4 | 10 |
Bruno Rutkovskis | 8 | 2 | 2 | 4 | 4 |
Kirill Zjuzkov | 8 | 2 | 2 | 4 | 4 |
Adam Rozsíval | 9 | 2 | 2 | 4 | 4 |
Aron Grünthal | 8 | 1 | 3 | 4 | 0 |
Danylo Starovetskyi | 8 | 1 | 3 | 4 | 0 |
Benni Nutz | 8 | 1 | 3 | 4 | 2 |
Alexander Vlk | 9 | 1 | 3 | 4 | 0 |
Pijus Komparskas | 8 | 1 | 3 | 4 | 4 |
Adrians Ilsjāns | 17 | 1 | 3 | 4 | 4 |
Valters Krīgers | 6 | 1 | 3 | 4 | 10 |
Bohdan Bondar | 8 | 1 | 3 | 4 | 27 |
Oldřich Kubík | 9 | 1 | 3 | 4 | 4 |
Theodor Jakobsen | 9 | 1 | 3 | 4 | 4 |
Horens Veteris | 21 | 1 | 3 | 4 | 4 |
Olle Törnqvist | 9 | 1 | 3 | 4 | 0 |
Mico Tanner | 8 | 1 | 3 | 4 | 4 |
Tuomas Junttila | 9 | 1 | 3 | 4 | 8 |
Milo Wammen | 9 | 1 | 3 | 4 | 2 |
Ričards Vaitkuss | 14 | 1 | 3 | 4 | 4 |
Benjamin Klinga | 9 | 1 | 3 | 4 | 14 |
Joose Annunen | 9 | 1 | 3 | 4 | 0 |
Aleksandr Kirillov | 9 | 1 | 3 | 4 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.