Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Nikita Ivanov | 14 | 5 | 4 | 9 | 4 |
Adrian Lindblom | 9 | 5 | 4 | 9 | 2 |
LEV LINEVSKII | 10 | 6 | 3 | 9 | 4 |
Alex Leppanen | 9 | 6 | 3 | 9 | 6 |
Roman Antonets | 8 | 7 | 2 | 9 | 2 |
Artjoms Andrianovs | 14 | 9 | 0 | 9 | 2 |
Kirills Sokolovs | 14 | 2 | 8 | 10 | 2 |
Egor Šmõkov | 8 | 2 | 8 | 10 | 4 |
Amadeus Johansson | 9 | 3 | 7 | 10 | 0 |
Jakub Junás | 10 | 3 | 7 | 10 | 2 |
Demjans Mihailovs | 14 | 3 | 7 | 10 | 20 |
Arnolds Daugulis | 21 | 4 | 6 | 10 | 0 |
Oskar Mivell | 9 | 4 | 6 | 10 | 2 |
Zakhar Kovalenko | 16 | 4 | 6 | 10 | 35 |
Glenn Lidberg | 9 | 4 | 6 | 10 | 4 |
Adam Šinkovský | 9 | 4 | 6 | 10 | 6 |
Eric Bjureberg | 9 | 4 | 6 | 10 | 2 |
Aleksi Opas | 8 | 5 | 5 | 10 | 8 |
Fedor Shmonin | 9 | 5 | 5 | 10 | 10 |
Emil Hellström | 8 | 5 | 5 | 10 | 0 |
Petr Klimov | 9 | 6 | 4 | 10 | 4 |
Alexandre Brunet | 9 | 6 | 4 | 10 | 6 |
Romāns Karpenko | 14 | 6 | 4 | 10 | 12 |
Deniss Kuzmenko | 9 | 6 | 4 | 10 | 4 |
Jan Žďára | 9 | 6 | 4 | 10 | 2 |
Georgi Lavrinenko | 8 | 6 | 4 | 10 | 0 |
Adrians Zentelis | 8 | 6 | 4 | 10 | 2 |
Timofei Stepanov | 8 | 7 | 3 | 10 | 0 |
Casper Schersten | 9 | 7 | 3 | 10 | 6 |
Rauls Pornieks | 8 | 7 | 3 | 10 | 33 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.