Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
MAKSIM GARBUZOV | 6 | 0 | 1 | 1 | 2 |
Daniel Kaputa | 9 | 0 | 1 | 1 | 6 |
Toms Hmeļnickis | 8 | 0 | 1 | 1 | 8 |
Jesse Koivurinne | 8 | 0 | 1 | 1 | 8 |
Markus Tyrkko | 9 | 0 | 1 | 1 | 4 |
OLEKSANDR KOLISNYK | 8 | 0 | 1 | 1 | 14 |
Mikus Lancmanis | 17 | 0 | 1 | 1 | 4 |
Olafs Grinbergs | 10 | 0 | 1 | 1 | 6 |
Erik Björkman | 9 | 0 | 1 | 1 | 2 |
Quinn Wieling | 9 | 0 | 1 | 1 | 2 |
Maksims Solovjovs | 9 | 0 | 1 | 1 | 0 |
David Leska | 9 | 0 | 1 | 1 | 0 |
Philip Mauritzon | 9 | 0 | 1 | 1 | 37 |
Aleks Paulus | 8 | 0 | 1 | 1 | 2 |
BOHDAN MOROZIUK | 8 | 0 | 1 | 1 | 0 |
DMYTRO DMYTRENKO | 8 | 0 | 1 | 1 | 0 |
Iļja Tribuncovs | 9 | 0 | 1 | 1 | 0 |
Gustav Skriver | 9 | 0 | 1 | 1 | 2 |
Ģirts Ungurs | 10 | 0 | 1 | 1 | 0 |
Adrians Dubrovskis | 6 | 0 | 1 | 1 | 2 |
VIKTORIJA KUZOVATKINA | 8 | 0 | 1 | 1 | 0 |
Jānis Biezais | 16 | 0 | 1 | 1 | 2 |
Kristaps Matrosovs | 8 | 0 | 1 | 1 | 0 |
Niilo Puskala | 9 | 0 | 1 | 1 | 6 |
Matias Isosaari | 9 | 0 | 1 | 1 | 2 |
Normunds Lenāns | 15 | 0 | 1 | 1 | 0 |
Simas Tumaitis | 9 | 0 | 1 | 1 | 6 |
Jan Przechrzta | 9 | 0 | 1 | 1 | 2 |
Vakaris Kibas | 9 | 0 | 1 | 1 | 2 |
ŅIKITA SOSKOVECS | 6 | 0 | 1 | 1 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.