Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Pavlo Kryvokhyzha | 5 | 0 | 1 | 1 | 0 |
Mark Schauer | 7 | 0 | 1 | 1 | 6 |
Shokhjakhon Muminov | 6 | 0 | 1 | 1 | 2 |
Maas van Zeyl | 5 | 0 | 1 | 1 | 2 |
Marsel Khusnullin | 6 | 0 | 1 | 1 | 2 |
Maksims Uļnirovs | 13 | 0 | 1 | 1 | 0 |
Benjamin Altvater | 8 | 0 | 1 | 1 | 6 |
Louie Smith | 6 | 0 | 1 | 1 | 4 |
Ģirts Ungurs | 8 | 0 | 1 | 1 | 0 |
Rauls Pujāts | 8 | 0 | 1 | 1 | 6 |
Matvejs Orlovs | 7 | 0 | 1 | 1 | 2 |
MEID Louis | 5 | 0 | 1 | 1 | 0 |
Patriks Jakovļevs | 7 | 0 | 1 | 1 | 6 |
KRIŠJĀNIS SPRAVNIKS | 7 | 0 | 1 | 1 | 6 |
Nikolai Werdecker | 5 | 0 | 1 | 1 | 0 |
Stanislav Bu | 6 | 0 | 1 | 1 | 0 |
Kevin Engelstad | 8 | 0 | 1 | 1 | 8 |
Devid Ginzburg | 8 | 0 | 1 | 1 | 0 |
Ādams Amrouče | 21 | 0 | 1 | 1 | 6 |
Maksims Lukjanskis | 14 | 0 | 1 | 1 | 2 |
Timur Čelpanov | 7 | 0 | 1 | 1 | 2 |
Toms Rieksts | 5 | 0 | 1 | 1 | 0 |
Alex Murphy | 6 | 0 | 1 | 1 | 4 |
Louis Maier | 5 | 0 | 1 | 1 | 0 |
Tomass Popko | 7 | 0 | 1 | 1 | 2 |
Daniel Gladbach | 7 | 0 | 1 | 1 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.