Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Frankie Brumwell | 5 | 2 | 6 | 8 | 2 |
Dominykas Sambarauskas | 6 | 2 | 6 | 8 | 6 |
Tristan Koenig | 7 | 2 | 6 | 8 | 2 |
Alex Doležálek | 6 | 2 | 6 | 8 | 0 |
Sune Erixon | 8 | 3 | 5 | 8 | 4 |
Miroslavs Serdcevs | 14 | 3 | 5 | 8 | 2 |
Maxmilián Němec | 7 | 4 | 4 | 8 | 2 |
Milo Nilsflykt | 6 | 4 | 4 | 8 | 6 |
Marsels Ģērmanis | 14 | 4 | 4 | 8 | 2 |
Hannes Anåker | 8 | 4 | 4 | 8 | 4 |
Mark Vorobiov | 8 | 4 | 4 | 8 | 2 |
Daniil Makorevych | 4 | 4 | 4 | 8 | 0 |
Oscar Håkansson | 8 | 4 | 4 | 8 | 8 |
Rets Vaitkuss | 8 | 5 | 3 | 8 | 0 |
Ruben Sarsten | 8 | 5 | 3 | 8 | 2 |
Ņikita Ņikitins | 8 | 5 | 3 | 8 | 2 |
Mikuláš Pančocha | 6 | 5 | 3 | 8 | 0 |
Kimi-Arik Rohde | 8 | 5 | 3 | 8 | 4 |
Jelmer Puttonen | 7 | 5 | 3 | 8 | 2 |
Stepan Savchenko | 4 | 5 | 3 | 8 | 6 |
Artjoms Vaskins | 13 | 6 | 2 | 8 | 2 |
Ernest Reinol | 8 | 6 | 2 | 8 | 4 |
Edvards Verbickis | 21 | 6 | 2 | 8 | 14 |
Kārlis Liniņš | 14 | 7 | 1 | 8 | 16 |
Marks Spodariks | 8 | 7 | 1 | 8 | 2 |
Tihons Petrovs | 5 | 7 | 1 | 8 | 6 |
Theo Klang | 8 | 7 | 1 | 8 | 13 |
Vitalii Putikov | 7 | 7 | 1 | 8 | 35 |
Max Phillips | 5 | 7 | 1 | 8 | 6 |
Atri Seiersen | 8 | 1 | 8 | 9 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.