Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Kirils Kravcovs | 7 | 1 | 1 | 2 | 2 |
Valters Benislavskis | 7 | 1 | 1 | 2 | 12 |
Nemo Engh | 7 | 1 | 1 | 2 | 2 |
Maximilian Weissenbock | 7 | 1 | 1 | 2 | 0 |
Domas Susko | 7 | 1 | 1 | 2 | 0 |
Ivan Kruzhov* | 7 | 1 | 1 | 2 | 2 |
Alvar Söderholm | 7 | 1 | 1 | 2 | 2 |
Witold Bukowski | 7 | 1 | 1 | 2 | 0 |
Sten Marten Uhabakin | 8 | 1 | 1 | 2 | 4 |
Benjamín Rutrich | 7 | 1 | 1 | 2 | 0 |
Taras Pozniak | 7 | 1 | 1 | 2 | 2 |
Emīls Stankevičs | 8 | 1 | 1 | 2 | 4 |
Milton Bergman | 7 | 1 | 1 | 2 | 0 |
Vladimir Ponomarev* | 7 | 1 | 1 | 2 | 6 |
Marsels Osko | 7 | 1 | 1 | 2 | 4 |
Bruno Marx | 7 | 1 | 1 | 2 | 2 |
Ulyana Kuleshova | 7 | 1 | 1 | 2 | 6 |
Matvei Zayats | 7 | 1 | 1 | 2 | 2 |
Milo Simonsson | 7 | 1 | 1 | 2 | 0 |
Matvei Ledovskikh | 7 | 1 | 1 | 2 | 0 |
Kristens Plauka | 7 | 1 | 1 | 2 | 6 |
Matti Karvinen | 7 | 1 | 1 | 2 | 0 |
Dmitry Kaptur | 7 | 1 | 1 | 2 | 2 |
Rodrigo Vaitkuss | 7 | 1 | 1 | 2 | 4 |
Alex Lvoncik | 7 | 1 | 1 | 2 | 0 |
Michael Danneshuber* | 7 | 1 | 1 | 2 | 6 |
Kyrylo Malchykov | 7 | 0 | 2 | 2 | 2 |
Lucas Toumeh | 7 | 0 | 2 | 2 | 4 |
Kristians Stankevičs | 7 | 0 | 2 | 2 | 2 |
Rūdolfs Kozlovs | 7 | 0 | 2 | 2 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.