| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| Карьера в RHC | Команда | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2026 U13: | British Selects (EBS) | 6 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 2025 U12 AAA: | British Selects (EBS) | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Команды | GP | P |
|---|---|---|
HK Zibeni | 2 | 6 |
British Selects | 2 | 3 |
HC Vipers 2013 | 2 | 0 |
| Команды | GP | P |
|---|---|---|
Baltu Vilki Black | 2 | 4 |
Riga HS 2013 Blue | 2 | 4 |
Gelezinis Vilkas | 2 | 0 |
| Команды | GP | P |
|---|---|---|
Hockey Punks Academy | 2 | 4 |
HK Olaine | 2 | 4 |
Be the Best | 2 | 0 |
| Команды | GP | P |
|---|---|---|
Vasas SC | 2 | 6 |
HS Valmiera | 2 | 3 |
Junior Pelicans Black | 2 | 0 |
| Команды | GP | P |
|---|---|---|
HC Tigers Almaty | 2 | 6 |
Stockholm Hockey Academy | 2 | 3 |
Skatas | 2 | 0 |
| Команды | GP | P |
|---|---|---|
Prizma 2013 | 2 | 3 |
EHC Basel Nachwuchs | 2 | 3 |
Hockey Planet | 2 | 3 |
| Команды | GP | P |
|---|---|---|
HS Baltijas Vilki Selects | 2 | 6 |
Jelgavas LSS | 2 | 3 |
HS BIG | 2 | 0 |
| Команды | GP | P |
|---|---|---|
Wild Hockey Development | 2 | 6 |
Galytski Levy (Lviv) | 1 | 0 |
Future Up Bratislava | 1 | 0 |
| Команды | GP | P |
|---|---|---|
Hockey Talent Agency | 4 | 10 |
Riga HS 2013 White | 4 | 10 |
Junior Pelicans Turquoise | 4 | 7 |
Jelgava LSS II | 4 | 4 |
Prizma 2014 | 4 | 3 |
Manchester Storm Academy | 4 | 0 |
| Команды | GP | P |
|---|---|---|
HK Tornaado | 5 | 13 |
Riga HS 2014 | 5 | 12 |
NEXT Hockey | 5 | 10 |
HC Odeshchyna | 5 | 7 |
TalsuNSS/THK | 4 | 4 |
Hockey Staff | 5 | 3 |
Baltu Vilki | 5 | 0 |
| Игроки | P |
|---|---|
Anttila | 15 |
Lagzdiņš | 14 |
Ševčenko | 13 |
Božik | 13 |
Frēlihs | 13 |
Vilkovs | 13 |
Maksõmiv | 12 |
Sorri | 12 |
Csapo | 12 |
