| 1. periods | |||
|---|---|---|---|
| 00:00 | UKE | GK In | #33 Dmytro Kisiliuk |
| 00:00 | EJB | GK In | #1 Roman Stehr |
| 00:54 | 1 : 0UKE | Голы (EQ) | #15 KYRYL LEVIN |
| 06:53 | UKE | Удаление | #57 Maksym Chubii - Tripping (2 min) |
| 07:53 | EJB | Удаление | #20 Nikita Kosmenko - Charging (2 min) |
| 13:56 | 2 : 0UKE | Голы (EQ) | #9 Tykhon Muravytskyi |
| 2. periods | |||
|---|---|---|---|
| 28:11 | 3 : 0UKE | Голы (EQ) | #15 KYRYL LEVIN |
| 3. periods | |||
|---|---|---|---|
| 38:59 | EJB | Удаление | #16 Toni Jean - Boarding (2 min) |
| 41:17 | 4 : 0UKE | Голы (EQ) | #19 Rostyslav Ivanov, передачи: #15 KYRYL LEVIN |
| 44:23 | 5 : 0UKE | Голы (EQ) | #19 Rostyslav Ivanov, передачи: #9 Tykhon Muravytskyi |
| 45:00 | UKE | GK Out | #33 Dmytro Kisiliuk |
| 45:00 | EJB | GK Out | #1 Roman Stehr |
UKE |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Mykhailo Yakubenko (3) | F | 0 | 0 | 0 | 0 |
| Mark Martynov (7) | F | 0 | 0 | 0 | 0 |
| Tykhon Muravytskyi (9) | C | 1 | 1 | 2 | 0 |
| Danylo Sbytnyi (10) | GK | 0 | 0 | 0 | 0 |
| KYRYL LEVIN (15) | D | 2 | 1 | 3 | 0 |
| BOHDAN LUKIANCHUK (18) | D | 0 | 0 | 0 | 0 |
| Rostyslav Ivanov (19) | F | 2 | 0 | 2 | 0 |
| Hlib Sulima (25) | D | 0 | 0 | 0 | 0 |
| Dmytro Kisiliuk (33) | GK | 0 | 0 | 0 | 0 |
| Ivan Mashentsev (55) | D | 0 | 0 | 0 | 0 |
| Maksym Chubii (57) | F | 0 | 0 | 0 | 2 |
| Anton Garbarenko (62) | D | 0 | 0 | 0 | 0 |
| Bohdan Yalanskyi (66) | D | 0 | 0 | 0 | 0 |
| Oleksii Iashchuk (85) | F | 0 | 0 | 0 | 0 |
| Hlib Prystupa (88) | F | 0 | 0 | 0 | 0 |
| Tymur Kozhukhivskyi (99) | C | 0 | 0 | 0 | 0 |
EJB |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Roman Stehr (1) | GK | 0 | 0 | 0 | 0 |
| Maximilian Beier (4) | F | 0 | 0 | 0 | 0 |
| Stanislav Novickas (5) | F | 0 | 0 | 0 | 0 |
| Lasse Erik Scholz (8) | F | 0 | 0 | 0 | 0 |
| Leonards Meinarts (9) | D | 0 | 0 | 0 | 0 |
| Jonte Paul Schwitters (10) | F | 0 | 0 | 0 | 0 |
| Lenny Gassa Guetcho (12) | F | 0 | 0 | 0 | 0 |
| Latzke Joris Leopold (13) | D | 0 | 0 | 0 | 0 |
| Jannik Golla (14) | C | 0 | 0 | 0 | 0 |
| Oskar Zhang (15) | D | 0 | 0 | 0 | 0 |
| Toni Jean (16) | D | 0 | 0 | 0 | 2 |
| Finn Lasse Tolle (19) | D | 0 | 0 | 0 | 0 |
| Nikita Kosmenko (20) | F | 0 | 0 | 0 | 2 |
| Moritz Haase (23) | F | 0 | 0 | 0 | 0 |
| Konstantin Pohlenz (24) | D | 0 | 0 | 0 | 0 |
| Liam Richter (25) | D | 0 | 0 | 0 | 0 |
| Eden Nordhus (30) | GK | 0 | 0 | 0 | 0 |
| Название | Описание |
|---|---|
| Главный судья | Oskars Skarnelis |
| Главный судья | Valters Ernstons |
| Команды | GP | P |
|---|---|---|
Wild Hockey Development U10 | 0 | 0 |
HC Dinamo-Almaty | 0 | 0 |
HK Zibeni | 0 | 0 |
| Команды | GP | P |
|---|---|---|
Sostine Hockey | 0 | 0 |
Riga HS 2016 Blue | 0 | 0 |
Hockey Planet | 0 | 0 |
| Команды | GP | P |
|---|---|---|
Gelezinis Vilkas U10 | 0 | 0 |
Takomo Hockey White | 0 | 0 |
Riga HS 2016 White | 0 | 0 |
| Команды | GP | P |
|---|---|---|
FESTIWAL HOKEJA POLAND | 0 | 0 |
ICE KINGS | 0 | 0 |
Prizma 2016 | 0 | 0 |
| Команды | GP | P |
|---|---|---|
HC Panter | 0 | 0 |
British Selects Blue | 0 | 0 |
Baltu Vilki U10 | 0 | 0 |
| Команды | GP | P |
|---|---|---|
HK Olaine | 0 | 0 |
British Selects U10 | 0 | 0 |
HC Vipers | 0 | 0 |
| Команды | GP | P |
|---|---|---|
HK Ozoli | 0 | 0 |
Czech Dragons | 0 | 0 |
Stockholm Hockey Academy | 0 | 0 |
| Команды | GP | P |
|---|---|---|
GT Dragons Hockey | 0 | 0 |
Jelgavas LSS U10 | 0 | 0 |
Be the Best U10 | 0 | 0 |
| Команды | GP | P |
|---|---|---|
HS BIG | 0 | 0 |
Riga HS 2017 | 0 | 0 |
HP Select | 0 | 0 |
| Команды | GP | P |
|---|---|---|
Hockey Staff B | 0 | 0 |
HS Valmiera | 0 | 0 |
Future Up Bratislava | 0 | 0 |
| Команды | GP | P |
|---|---|---|
Takomo Hockey Blue | 0 | 0 |
Hockey Staff A | 0 | 0 |
Baltu Lūši | 0 | 0 |
HS Baltijas Vilki | 0 | 0 |
| Команды | GP | P |
|---|---|---|
SHS Select | 0 | 0 |
Daugavpils LSS | 0 | 0 |
Eislöwen Juniors Dresden | 0 | 0 |
HS Kurbads | 0 | 0 |
| Игроки | P |
|---|---|
Karlivāns | 0 |
Pravda | 0 |
Ševčenko | 0 |
Kuzmins | 0 |
Skoršepa | 0 |
Gapejenko | 0 |
SIKORSKI | 0 |
Macko | 0 |
Toropcins | 0 |
