| 1. periods | |||
|---|---|---|---|
| 00:00 | EBS | GK In | #25 Harvey Fenton |
| 00:00 | HSF | GK In | #30 Micki Regis |
| 01:10 | HSF | Удаление | #88 Leander Dragt - Cross-checking (2 min) |
| 01:58 | EBS | Удаление | #16 Jackson O'Neil - Tripping (2 min) |
| 03:20 | HSF | Удаление | #71 Dmitri De Vries - High-sticking (2 min) |
| 06:53 | EBS | Удаление | #77 Cole Chalmers - Holding (2 min) |
| 2. periods | |||
|---|---|---|---|
| 28:34 | EBS | Удаление | Team penalty - Too many men on ice (2 min) |
| 29:57 | 1 : 0EBS | Голы (SH1) | #29 Rocco Leone |
| 3. periods | |||
|---|---|---|---|
| 31:24 | EBS | Удаление | #77 Cole Chalmers - Spearing (5 + 20 min) |
| 34:46 | 1 : 1HSF | Голы (PP1) | #21 Felix Ebert, передачи: #71 Dmitri De Vries, #23 Victor Vanhaeren |
| 40:06 | 1 : 2HSF | Голы (EQ) | #47 Niklas Uhrner, передачи: #21 Felix Ebert |
| 43:37 | EBS | Тайм-аут | |
| 44:10 | EBS | GK Out | #25 Harvey Fenton |
| 44:44 | HSF | Тайм-аут | |
| 44:55 | 1 : 3HSF | Голы (EQ, ENG) | #21 Felix Ebert, передачи: #38 Lucas Casaert, #63 Noah Van den Heuvel |
| 44:55 | EBS | GK In | #25 Harvey Fenton |
| 45:00 | EBS | GK Out | #25 Harvey Fenton |
| 45:00 | HSF | GK Out | #30 Micki Regis |
EBS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Dylan Ferguson (6) | D | 0 | 0 | 0 | 0 |
| Charlie Butler (8) | F | 0 | 0 | 0 | 0 |
| Jackson O'Neil (16) | D | 0 | 0 | 0 | 2 |
| Maksims Kazaks (17) | D | 0 | 0 | 0 | 0 |
| Alex Christie (20) | D | 0 | 0 | 0 | 0 |
| Theodore Day (23) | F | 0 | 0 | 0 | 0 |
| Darragh Gantley (24) | D | 0 | 0 | 0 | 0 |
| Harvey Fenton (25) | GK | 0 | 0 | 0 | 0 |
| Rocco Leone (29) | F | 1 | 0 | 1 | 0 |
| Harry Hudson (34) | F | 0 | 0 | 0 | 0 |
| Aaron Guild (35) | GK | 0 | 0 | 0 | 0 |
| Charlie Stone (49) | F | 0 | 0 | 0 | 0 |
| Max King (52) | F | 0 | 0 | 0 | 0 |
| Leon Ritschard (53) | F | 0 | 0 | 0 | 0 |
| Latif Defreitas (71) | F | 0 | 0 | 0 | 0 |
| Cole Chalmers (77) | F | 0 | 0 | 0 | 27 |
| Lewis Battarbee (87) | F | 0 | 0 | 0 | 0 |
| Travis Fay (98) | F | 0 | 0 | 0 | 0 |
HSF |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Mael Bartuli (1) | GK | 0 | 0 | 0 | 0 |
| Elia Dossenbach (3) | D | 0 | 0 | 0 | 0 |
| Jens Peters (11) | F | 0 | 0 | 0 | 0 |
| Felix Ebert (21) | F | 2 | 1 | 3 | 0 |
| Fedde Kraal (22) | F | 0 | 0 | 0 | 0 |
| Victor Vanhaeren (23) | F | 0 | 1 | 1 | 0 |
| Micki Regis (30) | GK | 0 | 0 | 0 | 0 |
| Lucas Casaert (38) | F | 0 | 1 | 1 | 0 |
| Niklas Uhrner (47) | F | 1 | 0 | 1 | 0 |
| Tanel van Tendeloo (51) | D | 0 | 0 | 0 | 0 |
| Noah Van den Heuvel (63) | F | 0 | 1 | 1 | 0 |
| Dmitri De Vries (71) | D | 0 | 1 | 1 | 2 |
| Leander Dragt (88) | D | 0 | 0 | 0 | 2 |
| Alexander Dureev (91) | F | 0 | 0 | 0 | 0 |
| Название | Описание |
|---|---|
| Главный судья | Oskars Skarnelis |
| Главный судья | Daniils Potrivailo |
| Команды | GP | P |
|---|---|---|
Wild Hockey Development U10 | 0 | 0 |
HC Dinamo-Almaty | 0 | 0 |
HK Zibeni | 0 | 0 |
| Команды | GP | P |
|---|---|---|
Sostine Hockey | 0 | 0 |
Riga HS 2016 Blue | 0 | 0 |
Hockey Planet | 0 | 0 |
| Команды | GP | P |
|---|---|---|
Gelezinis Vilkas U10 | 0 | 0 |
Takomo Hockey White | 0 | 0 |
Riga HS 2016 White | 0 | 0 |
| Команды | GP | P |
|---|---|---|
FESTIWAL HOKEJA POLAND | 0 | 0 |
ICE KINGS | 0 | 0 |
Prizma 2016 | 0 | 0 |
| Команды | GP | P |
|---|---|---|
HC Panter | 0 | 0 |
British Selects Blue | 0 | 0 |
Baltu Vilki U10 | 0 | 0 |
| Команды | GP | P |
|---|---|---|
HK Olaine | 0 | 0 |
British Selects U10 | 0 | 0 |
HC Vipers | 0 | 0 |
| Команды | GP | P |
|---|---|---|
HK Ozoli | 0 | 0 |
Czech Dragons | 0 | 0 |
Stockholm Hockey Academy | 0 | 0 |
| Команды | GP | P |
|---|---|---|
GT Dragons Hockey | 0 | 0 |
Jelgavas LSS U10 | 0 | 0 |
Be the Best U10 | 0 | 0 |
| Команды | GP | P |
|---|---|---|
HS BIG | 0 | 0 |
Riga HS 2017 | 0 | 0 |
HP Select | 0 | 0 |
| Команды | GP | P |
|---|---|---|
Hockey Staff B | 0 | 0 |
HS Valmiera | 0 | 0 |
Future Up Bratislava | 0 | 0 |
| Команды | GP | P |
|---|---|---|
Takomo Hockey Blue | 0 | 0 |
Hockey Staff A | 0 | 0 |
Baltu Lūši | 0 | 0 |
HS Baltijas Vilki | 0 | 0 |
| Команды | GP | P |
|---|---|---|
SHS Select | 0 | 0 |
Daugavpils LSS | 0 | 0 |
Eislöwen Juniors Dresden | 0 | 0 |
HS Kurbads | 0 | 0 |
| Игроки | P |
|---|---|
Vajskébr | 0 |
Korņevs | 0 |
Lyan | 0 |
Fadejevs | 0 |
Miņins | 0 |
Hvalõnski | 0 |
Požiļenko | 0 |
Serov | 0 |
Babulfath | 0 |
