Сезон | Игрок | GP | G | A | PTS ↑ | PIM | Команда |
---|---|---|---|---|---|---|---|
2023 | Alexander Kiønig | 8 | 0 | 1 | 1 | 2 | Strömsbro HC |
2023 | Raivis Pundiņš | 7 | 0 | 1 | 1 | 0 | HS Kurbads 2008/09 |
2023 | Jānis Batarags | 7 | 0 | 1 | 1 | 0 | HS Kurbads 2008/09 |
2023 | Rudis Auzins | 7 | 0 | 1 | 1 | 0 | Baltu Vilki/BHC37 |
2023 | Markuss Apsītis | 7 | 0 | 1 | 1 | 0 | Baltu Vilki/BHC37 |
2022 | Sander Enge | 7 | 0 | 1 | 1 | 0 | Frisk Asker |
2023 | Artūrs Krasovskis | 7 | 0 | 1 | 1 | 4 | Baltu Vilki/BHC37 |
2023 | Markuss Gabriēls Grīnbergs | 7 | 0 | 1 | 1 | 0 | HK Ventspils |
2025 | Endijs Škutāns | 4 | 0 | 1 | 1 | 0 | HS Falcons |
2023 | Ralfs Stobiass | 7 | 0 | 1 | 1 | 0 | HK Ventspils |
2025 | LEBUNETELLE Noé | 2 | 0 | 1 | 1 | 4 | Team BTC |
2025 | SCHENK Maximilian | 2 | 0 | 1 | 1 | 0 | Team BTC |
2022 | Emil Oksanen | 7 | 0 | 1 | 1 | 8 | GB U16's |
2025 | Georgs Hudjakovs | 3 | 0 | 1 | 1 | 0 | Prizma |
2025 | Paavel Tammert | 3 | 0 | 1 | 1 | 24 | Team EESTI |
2025 | Pavel Blitštein | 3 | 0 | 1 | 1 | 0 | Team EESTI |
2023 | Georgijs Saveļjevs | 8 | 0 | 1 | 1 | 2 | Top Speed Hockey |
2025 | Jegors Rogoļevs | 3 | 0 | 1 | 1 | 2 | Prizma |
2025 | Egor Šmõkov | 3 | 0 | 1 | 1 | 0 | Team EESTI |
2022 | Samuel Keeling | 7 | 0 | 1 | 1 | 2 | GB U16's |
2025 | Ander-Hubert Lauri | 3 | 0 | 1 | 1 | 0 | Team EESTI |
2023 | Roberts Miglāns | 8 | 0 | 1 | 1 | 0 | Top Speed Hockey |
2023 | Edvinas Ivickas | 8 | 0 | 1 | 1 | 2 | LTU U16 Select |
2023 | DANIELIUS MORDAS | 8 | 0 | 1 | 1 | 4 | LTU U16 Select |
2025 | JULIUS KORSAKAS | 2 | 0 | 1 | 1 | 0 | Sostine Hockey |
2025 | TOMAS POVILAIKA | 2 | 0 | 1 | 1 | 2 | Sostine Hockey |
2022 | Gregor Mills | 7 | 0 | 1 | 1 | 2 | GB U16's |
2025 | Miķelis Maslovskis | 2 | 0 | 1 | 1 | 0 | HK Brocēni |
2023 | Otas Urvelis | 8 | 0 | 1 | 1 | 2 | LTU U16 Select |
2025 | Karol Furman | 3 | 0 | 1 | 1 | 0 | Poland U16 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.