Сезон | Игрок | GP | G | A | PTS ↓ | PIM | Команда |
---|---|---|---|---|---|---|---|
2024 | Daragh Spawforth | 8 | 5 | 6 | 11 | 0 | Great Britain |
2025 | Roman Mõstkovski | 7 | 6 | 5 | 11 | 2 | Team EESTI |
2025 | Amadeusz Tyński | 7 | 7 | 4 | 11 | 0 | Poland U16 |
2021/SE | Krists Retenais | 6 | 2 | 10 | 12 | 0 | HS Rīga 2006 |
2025 | Ivan Mišin | 7 | 5 | 7 | 12 | 0 | Team EESTI |
2021/SE | Antons Macijevskis | 6 | 5 | 7 | 12 | 0 | HS Rīga 2006 |
2022 | Krists Retenais | 8 | 5 | 7 | 12 | 0 | HS Rīga 2006 |
2024 | Lexus Zahn | 8 | 7 | 5 | 12 | 2 | Stockholm Golden Wings |
2025 | YEHOR PRIADIEIV | 7 | 8 | 4 | 12 | 0 | Saulys |
2025 | Maksym Vershetskyi | 7 | 4 | 9 | 13 | 6 | HS Falcons |
2023 | Kristiāns Utnāns | 8 | 6 | 7 | 13 | 2 | Top Speed Hockey |
2024 | Ricard Misins | 8 | 6 | 7 | 13 | 10 | Great Britain |
2023 | Pijus Pranskevicius | 8 | 7 | 6 | 13 | 2 | LTU U16 Select |
2022 | Antons Macijevskis | 8 | 8 | 5 | 13 | 2 | HS Rīga 2006 |
2022 | Markuss Kristiāns Sieradzkis | 8 | 8 | 5 | 13 | 0 | HS Rīga 2006 |
2023 | Kārlis Flugins | 8 | 9 | 5 | 14 | 2 | Top Speed Hockey |
2025 | Roberts Zīle | 7 | 11 | 4 | 15 | 0 | HS Falcons |
2025 | SERAFYM MARCHENKO | 7 | 10 | 9 | 19 | 10 | Saulys |
2025 | Timurs Mališevs | 7 | 6 | 15 | 21 | 2 | HS Falcons |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.