Сезон | Игрок | GP | G | A | PTS ↓ | PIM | Команда |
---|---|---|---|---|---|---|---|
2024 | Florian Mangeng | 8 | 0 | 2 | 2 | 0 | Hockeyprospects |
2023 | Matvii Beregovyi | 8 | 0 | 2 | 2 | 0 | Kremenchuk |
2025 | Otto Kammonen | 8 | 0 | 2 | 2 | 0 | Storm Hockey |
2023 | Daniels Auniņš | 7 | 0 | 2 | 2 | 2 | Prizma A |
2022 | Arseni Grudkin | 7 | 0 | 2 | 2 | 0 | HC Vipers |
2025 | Rainers Vuguls | 9 | 0 | 2 | 2 | 2 | BHK Marupe |
2023 | Richard Mark Hangstorfer | 7 | 0 | 2 | 2 | 0 | Slovak Vampires |
2023 | Emrik Forsander | 7 | 0 | 2 | 2 | 2 | Värmdö HC |
2024 | Hamza Gul | 7 | 0 | 2 | 2 | 4 | Kiekko Vantaa |
2022 | Kristers Krūze | 7 | 0 | 2 | 2 | 4 | TNSS/THK |
2024 | Casper Backman | 8 | 0 | 2 | 2 | 2 | SaiPa Kalet |
2024 | Oskar Ekström | 7 | 0 | 2 | 2 | 0 | Sweden Hockey |
2024 | Jaakko Saippa | 7 | 0 | 2 | 2 | 6 | Kiekko Laser Black |
2025 | Dörig Maxime Elian | 8 | 0 | 2 | 2 | 0 | Switzerland Northwest |
2024 | Albin Nordquist | 7 | 0 | 2 | 2 | 12 | Järfälla Hockey Club |
2022 | Dominik Verbeščuk | 8 | 0 | 2 | 2 | 4 | Czech North Hockey |
2024 | Захар Протеняк | 8 | 0 | 2 | 2 | 2 | Kryzhynka |
2023/SE | Justs Anerauds | 6 | 0 | 2 | 2 | 0 | Prizma B |
2022 | Stefans Rots | 6 | 0 | 2 | 2 | 0 | Top Speed Hockey |
2024 | Axel Bretz | 8 | 0 | 2 | 2 | 4 | Järfälla Hockey Club |
2024 | Adam Östensson | 8 | 0 | 2 | 2 | 2 | Järfälla Hockey Club |
2024 | Waltteri Merilainen | 7 | 0 | 2 | 2 | 0 | Kiekko Laser Red |
2023/SE | Romāns Karpenko | 6 | 0 | 2 | 2 | 2 | Prizma B |
2023 | Maksim Smirnov | 7 | 0 | 2 | 2 | 2 | HC Vipers B |
2024 | Aleksandr Kuntsmann | 7 | 0 | 2 | 2 | 2 | HK Tornaado Yellow |
2022 | Tomass Erdmanis-Hermanis | 8 | 0 | 2 | 2 | 4 | BHC37 |
2025 | Valtteri Heiskari | 8 | 0 | 2 | 2 | 2 | EVU RED |
2023/SE | Daniels Krauklis | 6 | 0 | 2 | 2 | 2 | HS Riga 2010 |
2023 | Martta Lampinen | 7 | 0 | 2 | 2 | 4 | Kiekko-Laser |
2022 | Erik Grünthal | 7 | 0 | 2 | 2 | 0 | Top Speed Hockey |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.