| Игрок | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Konstantin Podolyan | 7 | 1 | 5 | 6 | 27 |
| Boris Krajčír | 17 | 1 | 5 | 6 | 18 |
| Kirill Frolov | 42 | 1 | 5 | 6 | 30 |
| Teo Troliga | 7 | 1 | 5 | 6 | 4 |
| Elis Paajanen | 9 | 1 | 5 | 6 | 2 |
| Kasper Irmola | 16 | 1 | 5 | 6 | 12 |
| Jakob Reichmann | 15 | 1 | 5 | 6 | 14 |
| Eytan Melushkevich | 17 | 1 | 5 | 6 | 16 |
| Cosmo Peltonen | 8 | 1 | 5 | 6 | 4 |
| Sixten Gustavsson | 8 | 1 | 5 | 6 | 6 |
| Eliaz Åsander | 15 | 1 | 5 | 6 | 6 |
| Arturs Grišanovs | 30 | 1 | 5 | 6 | 8 |
| Kārlis Haferbergs | 7 | 0 | 6 | 6 | 0 |
| Walter Jr Mahallawy | 14 | 0 | 6 | 6 | 8 |
| Finley Göndör | 9 | 0 | 6 | 6 | 2 |
| Valters Bernhards | 51 | 0 | 6 | 6 | 16 |
| Victor Lander | 8 | 0 | 6 | 6 | 10 |
| DMYTRO DMYTRENKO | 24 | 0 | 6 | 6 | 6 |
| Frederik Rundh | 8 | 0 | 6 | 6 | 0 |
| Gustavs Genavs | 42 | 0 | 6 | 6 | 12 |
| Kristiāns Štībelis | 22 | 0 | 6 | 6 | 4 |
| Martins Andžs | 14 | 0 | 6 | 6 | 4 |
| Vilho Jokirinne | 7 | 0 | 6 | 6 | 14 |
| Jolan Pfirter | 7 | 0 | 6 | 6 | 10 |
| Miroslavs Subočs | 15 | 5 | 0 | 5 | 8 |
| Oleksii Iashchuk | 8 | 5 | 0 | 5 | 12 |
| DENYS LESHCHYNSKYI | 8 | 5 | 0 | 5 | 18 |
| ILLA VORONIN | 7 | 5 | 0 | 5 | 0 |
| Lūkass Emīls Jēgers | 7 | 5 | 0 | 5 | 4 |
| Aksel Tenhonen | 8 | 5 | 0 | 5 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.