Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Joshua Martin | 8 | 2 | 2 | 4 | 2 |
Saveli Kovalchuk | 15 | 2 | 2 | 4 | 6 |
Albin Pousette | 7 | 2 | 2 | 4 | 2 |
Mikkel Højgaard | 9 | 2 | 2 | 4 | 12 |
Eloy Gonzalez | 8 | 2 | 2 | 4 | 8 |
Nikolas Konkolovský | 8 | 2 | 2 | 4 | 2 |
Jānis Ābele | 16 | 2 | 2 | 4 | 4 |
Benjaminas Lalas | 15 | 2 | 2 | 4 | 2 |
Adam Rozsíval | 9 | 2 | 2 | 4 | 4 |
Hugo Kinnander Svedberg | 9 | 2 | 2 | 4 | 4 |
Kārlis Jaunbērziņš | 15 | 2 | 2 | 4 | 4 |
Robert Becker | 7 | 2 | 2 | 4 | 0 |
Oscar Horinka | 7 | 2 | 2 | 4 | 4 |
Stepan Bilek | 8 | 2 | 2 | 4 | 2 |
Benjamin Ahlqvist | 9 | 2 | 2 | 4 | 2 |
Spartak Dunaiev* | 7 | 2 | 2 | 4 | 4 |
Boldizsár Péter Dobos | 8 | 2 | 2 | 4 | 4 |
Roberts Locs | 14 | 2 | 2 | 4 | 18 |
Victoria Butuzov | 8 | 2 | 2 | 4 | 2 |
Pelle Andersson | 9 | 2 | 2 | 4 | 4 |
Valters Jukāms | 14 | 2 | 2 | 4 | 0 |
Seb Lewis | 7 | 2 | 2 | 4 | 0 |
Daniel Janecek | 7 | 2 | 2 | 4 | 4 |
Valdemārs Kristbergs | 7 | 2 | 2 | 4 | 0 |
Artūrs Užulis | 7 | 2 | 2 | 4 | 0 |
Timonthy Källander | 8 | 2 | 2 | 4 | 2 |
Julian Peterson | 9 | 2 | 2 | 4 | 2 |
Murray Johnston | 6 | 2 | 2 | 4 | 0 |
Burkhardt Rafael | 8 | 2 | 2 | 4 | 10 |
Bende Gergő Szongoth | 9 | 2 | 2 | 4 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.