Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Aleksandrs Deņisovs | 8 | 2 | 2 | 4 | 4 |
Timur Jefimov | 21 | 2 | 2 | 4 | 8 |
Artur Danilov | 15 | 2 | 2 | 4 | 6 |
Maxim Dolmatovich | 7 | 2 | 2 | 4 | 2 |
Daniel Janecek | 7 | 2 | 2 | 4 | 4 |
Louis Insall | 8 | 2 | 2 | 4 | 2 |
Poindl Charleen | 8 | 2 | 2 | 4 | 6 |
Hugo Kinnander Svedberg | 9 | 2 | 2 | 4 | 4 |
MARKUS DI GIROLAMO | 8 | 2 | 2 | 4 | 2 |
Jacky de Zwart | 7 | 2 | 2 | 4 | 10 |
Oskar Flemming | 8 | 2 | 2 | 4 | 0 |
Marten Bünger | 7 | 2 | 2 | 4 | 2 |
Maksims Frolovs | 14 | 2 | 2 | 4 | 2 |
Tymur Ishchenko | 7 | 2 | 2 | 4 | 8 |
Joshua Martin | 8 | 2 | 2 | 4 | 2 |
DOMINIK FÚSEK | 8 | 2 | 2 | 4 | 0 |
Botond Nagy | 8 | 2 | 2 | 4 | 4 |
Tiitus Aalto | 7 | 2 | 2 | 4 | 6 |
Léon Carlsmose | 7 | 2 | 2 | 4 | 0 |
Burkhardt Rafael | 8 | 2 | 2 | 4 | 10 |
Stepan Bilek | 8 | 2 | 2 | 4 | 2 |
Leonhard Baron | 7 | 2 | 2 | 4 | 0 |
Emil Renström | 9 | 2 | 2 | 4 | 0 |
Eddie Karlsson | 16 | 2 | 2 | 4 | 0 |
Noah Huber | 7 | 2 | 2 | 4 | 2 |
Kasper Aaltonen | 8 | 2 | 2 | 4 | 2 |
Riku Tilli | 8 | 2 | 2 | 4 | 4 |
Dovidas Tvarusis | 7 | 2 | 2 | 4 | 0 |
Connor Lee | 14 | 2 | 2 | 4 | 6 |
Bastian Luchner | 8 | 2 | 2 | 4 | 8 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.