Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Anton Jansson | 8 | 4 | 1 | 5 | 4 |
Florian Gall | 8 | 4 | 1 | 5 | 4 |
JANIS JUKAMS | 7 | 4 | 1 | 5 | 0 |
MERON KOLEDIUK | 9 | 4 | 1 | 5 | 0 |
Aaron Vedani | 8 | 4 | 1 | 5 | 2 |
Jakub Kuchta | 9 | 4 | 1 | 5 | 4 |
Sylver Hulzenbosch | 9 | 4 | 1 | 5 | 4 |
Haralds Hartmanis | 7 | 4 | 1 | 5 | 0 |
Charlie Bäckström | 7 | 4 | 1 | 5 | 2 |
Kirils Tabacikovs | 7 | 4 | 1 | 5 | 2 |
Jans Treinis | 7 | 4 | 1 | 5 | 2 |
Charlie Åhsberg | 8 | 4 | 1 | 5 | 12 |
Renē Fursa | 14 | 4 | 1 | 5 | 24 |
Daniil Kuraiev | 8 | 4 | 1 | 5 | 0 |
Martin Bubelíny | 7 | 4 | 1 | 5 | 0 |
Axel Sandberg | 8 | 4 | 1 | 5 | 12 |
Ilja Kifa | 7 | 4 | 1 | 5 | 0 |
Vilho Koskinen | 7 | 4 | 1 | 5 | 30 |
ARTEM LOMAKIN | 6 | 4 | 1 | 5 | 2 |
Miķelis Golubovičs | 7 | 4 | 1 | 5 | 2 |
Miro Kuivalainen | 7 | 4 | 1 | 5 | 35 |
Viktor Jahnke | 8 | 4 | 1 | 5 | 4 |
Rasmus Hopeasaari | 8 | 4 | 1 | 5 | 2 |
Joonas Salmela | 7 | 4 | 1 | 5 | 4 |
Matus Gubis | 7 | 4 | 1 | 5 | 2 |
Aaro Ahoniemi | 8 | 4 | 1 | 5 | 6 |
Matiass Sīlis | 10 | 4 | 1 | 5 | 4 |
Alfons Westklint | 8 | 4 | 1 | 5 | 4 |
Peter Kolencik | 8 | 4 | 1 | 5 | 0 |
Egor Kostikov | 22 | 4 | 1 | 5 | 22 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.