| Игрок | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| ANA KONDRATJEVA | 8 | 0 | 1 | 1 | 2 |
| Darragh Gantley | 8 | 0 | 1 | 1 | 8 |
| MARK LOGUNTSOV | 14 | 0 | 1 | 1 | 2 |
| Olli-Kalle Koponen | 7 | 0 | 1 | 1 | 0 |
| Nikita Sikanov | 7 | 0 | 1 | 1 | 0 |
| Dmitrijs Bogdanovs | 33 | 0 | 1 | 1 | 39 |
| Georgijs Stavinskis | 21 | 0 | 1 | 1 | 12 |
| Gregory Juris Smærup-Ottesen | 7 | 0 | 1 | 1 | 2 |
| Leevi Salmela | 8 | 0 | 1 | 1 | 6 |
| Mark Zigura | 14 | 0 | 1 | 1 | 37 |
| Heikki Stenbäck | 9 | 0 | 1 | 1 | 4 |
| Ludvig Schunzel* | 7 | 0 | 1 | 1 | 6 |
| Raivis Strazdiņš | 7 | 0 | 1 | 1 | 0 |
| Miķelis Zemzāle | 14 | 0 | 1 | 1 | 0 |
| Riley Joyce | 14 | 0 | 1 | 1 | 6 |
| Miķelis Reinis Zeminskis | 16 | 0 | 1 | 1 | 2 |
| DANYLO POMAZUNOV | 24 | 0 | 1 | 1 | 2 |
| Jan Przechrzta | 9 | 0 | 1 | 1 | 2 |
| Davis Meier | 8 | 0 | 1 | 1 | 0 |
| Lukas Maier | 6 | 0 | 1 | 1 | 0 |
| Tobias Plechinger | 8 | 0 | 1 | 1 | 2 |
| FAVRE Noam | 7 | 0 | 1 | 1 | 0 |
| William Steenberg | 9 | 0 | 1 | 1 | 2 |
| Nika Josefine Klingenberg Enevoldsen | 7 | 0 | 1 | 1 | 0 |
| Hannes Salo | 7 | 0 | 1 | 1 | 0 |
| Niko Neimanis | 7 | 0 | 1 | 1 | 2 |
| Leonid Gatilov | 7 | 0 | 1 | 1 | 35 |
| STOTT Léonard | 7 | 0 | 1 | 1 | 2 |
| Rhyner Emil | 9 | 0 | 1 | 1 | 0 |
| Reuben Yeates | 7 | 0 | 1 | 1 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.