| Игрок | GP | G | A | PTS ↑ | PIM | 
|---|---|---|---|---|---|
| Rolands Rojs Kronbergs | 28 | 0 | 1 | 1 | 14 | 
| FILIP PIATKOWSKI | 8 | 0 | 1 | 1 | 0 | 
| Leo Mäntyniemi | 7 | 0 | 1 | 1 | 6 | 
| Wilton Landström | 8 | 0 | 1 | 1 | 4 | 
| Reinis Ramanis | 7 | 0 | 1 | 1 | 2 | 
| WIKTOR MAKULA | 8 | 0 | 1 | 1 | 2 | 
| Alexander Eneqvist | 8 | 0 | 1 | 1 | 2 | 
| Karel Coufal | 7 | 0 | 1 | 1 | 0 | 
| Tivoli McKenzie | 8 | 0 | 1 | 1 | 6 | 
| Tim Felix Lorenz | 6 | 0 | 1 | 1 | 4 | 
| ILLIA PANCHENKO | 9 | 0 | 1 | 1 | 12 | 
| Sif Rasmussen | 9 | 0 | 1 | 1 | 6 | 
| BOHDAN MOROZIUK | 8 | 0 | 1 | 1 | 0 | 
| MEID Louis | 7 | 0 | 1 | 1 | 0 | 
| Filip Tyrna | 7 | 0 | 1 | 1 | 0 | 
| Viktor Spynka | 7 | 0 | 1 | 1 | 0 | 
| André Franz | 7 | 0 | 1 | 1 | 25 | 
| Jonne Soderholm | 7 | 0 | 1 | 1 | 19 | 
| Girard Hugo | 9 | 0 | 1 | 1 | 14 | 
| Teresa Christensen | 9 | 0 | 1 | 1 | 4 | 
| Ažuolas Armalis | 22 | 0 | 1 | 1 | 24 | 
| MYKOLAS GRADAUSKAS | 8 | 0 | 1 | 1 | 4 | 
| Samu Railo | 7 | 0 | 1 | 1 | 2 | 
| Rodrigo Rudzītis-Eihvalds | 50 | 0 | 1 | 1 | 4 | 
| Lukass Baikovs | 7 | 0 | 1 | 1 | 0 | 
| Ivan Kirichenko | 3 | 0 | 1 | 1 | 0 | 
| Елисей Шиповалов | 8 | 0 | 1 | 1 | 4 | 
| Danylo Pomazunov | 24 | 0 | 1 | 1 | 2 | 
| Ben Schlösser | 8 | 0 | 1 | 1 | 0 | 
| Daniels Visockis | 13 | 0 | 1 | 1 | 2 | 

