Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Aleksi Valvio | 8 | 1 | 0 | 1 | 0 |
Daniil Zhurnevich* | 7 | 1 | 0 | 1 | 0 |
Liam Houston | 6 | 1 | 0 | 1 | 2 |
Artjom Ulanov | 20 | 1 | 0 | 1 | 37 |
Antero Tiainen | 7 | 1 | 0 | 1 | 2 |
Henrijs Pavlovskis | 16 | 1 | 0 | 1 | 8 |
Romain Borghans | 8 | 0 | 1 | 1 | 4 |
Damians Kazaks | 13 | 0 | 1 | 1 | 4 |
Nika Josefine Klingenberg Enevoldsen | 7 | 0 | 1 | 1 | 0 |
Joris Biot | 9 | 0 | 1 | 1 | 2 |
Jacek Mincer | 7 | 0 | 1 | 1 | 2 |
Ugo Courtois | 5 | 0 | 1 | 1 | 2 |
Inka Vekkeli | 7 | 0 | 1 | 1 | 2 |
Kristans Daniels Mudelis | 7 | 0 | 1 | 1 | 0 |
Paul Wichra | 14 | 0 | 1 | 1 | 6 |
Harry Lungren | 8 | 0 | 1 | 1 | 30 |
Markuss Tālbergs | 8 | 0 | 1 | 1 | 6 |
Miks Baltavičus | 5 | 0 | 1 | 1 | 2 |
Vladislavs Gazukins | 12 | 0 | 1 | 1 | 0 |
Olle Althini | 5 | 0 | 1 | 1 | 4 |
KORNII TRUKHIN | 5 | 0 | 1 | 1 | 2 |
Lauri Achrén | 7 | 0 | 1 | 1 | 2 |
Rolf Rukakoski | 8 | 0 | 1 | 1 | 10 |
Marsels Gudkovs | 15 | 0 | 1 | 1 | 10 |
KIRILS POPOVS | 7 | 0 | 1 | 1 | 0 |
Jaroslav Heitkov | 8 | 0 | 1 | 1 | 10 |
Maxim Chernegov | 7 | 0 | 1 | 1 | 0 |
Troy Von Schéele | 9 | 0 | 1 | 1 | 2 |
Eero Pihlajaniemi | 7 | 0 | 1 | 1 | 4 |
Maksim Batsurin | 23 | 0 | 1 | 1 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.