| Игрок | GP | G | A | PTS ↑ | PIM | 
|---|---|---|---|---|---|
| Verner Aihinen | 7 | 1 | 1 | 2 | 0 | 
| Benjamín Rutrich | 7 | 1 | 1 | 2 | 0 | 
| Mario Saladin | 9 | 1 | 1 | 2 | 4 | 
| Bruno Kurelass | 15 | 1 | 1 | 2 | 8 | 
| Lukáš Ridder | 8 | 1 | 1 | 2 | 0 | 
| Justus Korkola | 8 | 1 | 1 | 2 | 8 | 
| ILLIA TOMSHYNSKYI | 7 | 1 | 1 | 2 | 0 | 
| Jaroslav Novikov | 7 | 1 | 1 | 2 | 2 | 
| Isak Saveski | 8 | 1 | 1 | 2 | 4 | 
| Nikolai Skogen | 7 | 1 | 1 | 2 | 0 | 
| August Mörk | 7 | 1 | 1 | 2 | 16 | 
| Rinalds Vagals | 8 | 1 | 1 | 2 | 4 | 
| Kristers Gura | 14 | 1 | 1 | 2 | 24 | 
| Rihards Vērdiņš | 8 | 1 | 1 | 2 | 0 | 
| Rafael Moser | 8 | 1 | 1 | 2 | 6 | 
| Charlie Bjuhr | 7 | 1 | 1 | 2 | 4 | 
| Nooa Hakala | 7 | 1 | 1 | 2 | 0 | 
| Dominik Márffy | 8 | 1 | 1 | 2 | 0 | 
| Patrik Kookmaa | 9 | 1 | 1 | 2 | 8 | 
| Roberts Mortuzāns | 7 | 1 | 1 | 2 | 4 | 
| Kārlis Krists Liparts | 25 | 1 | 1 | 2 | 8 | 
| Iļja Suhorukovs | 14 | 1 | 1 | 2 | 2 | 
| Jakub Fuksa | 8 | 1 | 1 | 2 | 4 | 
| Kasper Soini | 8 | 1 | 1 | 2 | 2 | 
| Aleksi Kaasinen | 7 | 1 | 1 | 2 | 2 | 
| Casper Estéen | 7 | 1 | 1 | 2 | 18 | 
| Kristaps Smilga | 59 | 1 | 1 | 2 | 18 | 
| Ilia Baradulin* | 8 | 1 | 1 | 2 | 6 | 
| Christopher Wisman | 7 | 1 | 1 | 2 | 0 | 
| Reinis Zvirgzdiņš | 14 | 1 | 1 | 2 | 2 | 

