Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Ludwig Karlsson | 10 | 0 | 1 | 1 | 29 |
Aleksi Hannula | 8 | 0 | 1 | 1 | 0 |
Olli-Kalle Koponen | 7 | 0 | 1 | 1 | 0 |
Vidar Liljeblad | 9 | 0 | 1 | 1 | 2 |
Inka Vekkeli | 7 | 0 | 1 | 1 | 2 |
Georg Labi | 8 | 0 | 1 | 1 | 4 |
Mille Ritzen | 8 | 0 | 1 | 1 | 4 |
Joa Toivanen | 8 | 0 | 1 | 1 | 25 |
Markuss Budņiks | 7 | 0 | 1 | 1 | 2 |
Wilton Landström | 8 | 0 | 1 | 1 | 4 |
Filip Stellin | 8 | 0 | 1 | 1 | 4 |
Aleksandr Eidemiller | 7 | 0 | 1 | 1 | 31 |
Saku Pitkänen | 7 | 0 | 1 | 1 | 0 |
Rinas Burokas | 15 | 0 | 1 | 1 | 2 |
ILLIA PANCHENKO | 9 | 0 | 1 | 1 | 12 |
Vihtori Leppänen | 8 | 0 | 1 | 1 | 6 |
Filip Kozár | 7 | 0 | 1 | 1 | 4 |
BOHDAN MOROZIUK | 8 | 0 | 1 | 1 | 0 |
Isak Agervald | 9 | 0 | 1 | 1 | 2 |
Gustavs Kokmanis | 12 | 0 | 1 | 1 | 0 |
Felix Wollsten | 7 | 0 | 1 | 1 | 4 |
Roope Wallenius | 7 | 0 | 1 | 1 | 6 |
Vertti Tuominen | 10 | 0 | 1 | 1 | 8 |
Lauri Laine | 7 | 0 | 1 | 1 | 8 |
Anris Tyncenko | 7 | 0 | 1 | 1 | 0 |
Rasmus Granholm | 8 | 0 | 1 | 1 | 4 |
Sander Enge | 7 | 0 | 1 | 1 | 0 |
Nino Gaillard | 7 | 0 | 1 | 1 | 0 |
Ted Nilsson | 6 | 0 | 1 | 1 | 2 |
Lenni Hertman | 7 | 0 | 1 | 1 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.