Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
MAXIM MARKO | 8 | 1 | 1 | 2 | 0 |
Verner Aihinen | 7 | 1 | 1 | 2 | 0 |
Matias Junnila | 8 | 1 | 1 | 2 | 6 |
Pāvels Pumpiņš | 8 | 1 | 1 | 2 | 0 |
Lauri Jääskeläinen | 7 | 1 | 1 | 2 | 4 |
Hugo Malm | 8 | 1 | 1 | 2 | 4 |
Henry Lesnik | 7 | 1 | 1 | 2 | 4 |
Matias Palenius | 7 | 1 | 1 | 2 | 0 |
Ludwik Ojdowski | 8 | 1 | 1 | 2 | 0 |
Theodor Löfgren | 7 | 1 | 1 | 2 | 4 |
Charlie Bjuhr | 7 | 1 | 1 | 2 | 4 |
Viktor Svedberg | 8 | 1 | 1 | 2 | 8 |
Dominykas Sadauskas | 8 | 1 | 1 | 2 | 6 |
Samu Laurén | 7 | 1 | 1 | 2 | 4 |
Roberts Mortuzāns | 7 | 1 | 1 | 2 | 4 |
Rihkajärvi Dominic | 8 | 1 | 1 | 2 | 4 |
RICARDS RUTKIS | 7 | 1 | 1 | 2 | 2 |
Alex Lvoncik | 7 | 1 | 1 | 2 | 0 |
Alberts Immermanis | 15 | 1 | 1 | 2 | 0 |
Cooper Guenthner | 7 | 1 | 1 | 2 | 0 |
Miska Miettinen | 7 | 1 | 1 | 2 | 0 |
Anton Iiskola | 8 | 1 | 1 | 2 | 10 |
Oskars Apsītis | 10 | 1 | 1 | 2 | 8 |
Charlie Johansson | 9 | 1 | 1 | 2 | 14 |
Seppo Jaakkola | 7 | 1 | 1 | 2 | 0 |
Olli Lepikkö | 7 | 1 | 1 | 2 | 4 |
Maxime Leon Kulhavý | 7 | 1 | 1 | 2 | 4 |
Emīls Kravcovs | 15 | 1 | 1 | 2 | 14 |
Nikita Savytskyi | 16 | 1 | 1 | 2 | 4 |
Eduards Sarkans | 8 | 1 | 1 | 2 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.