Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Denys Romakhin | 16 | 1 | 1 | 2 | 2 |
Edvard Byberg Bredevang | 4 | 1 | 1 | 2 | 0 |
Roberts Tīrumnieks | 7 | 1 | 1 | 2 | 4 |
John Palin | 8 | 1 | 1 | 2 | 4 |
Kristaps Antāns | 7 | 1 | 1 | 2 | 4 |
Nooa Poutiainen | 7 | 1 | 1 | 2 | 0 |
GRIBKOV Vladislav | 7 | 1 | 1 | 2 | 0 |
Liam Schickler | 9 | 1 | 1 | 2 | 4 |
Ričards Pētersons | 15 | 1 | 1 | 2 | 8 |
Ivan Piven* | 7 | 1 | 1 | 2 | 0 |
Leo Cracower | 7 | 1 | 1 | 2 | 20 |
Toivo Tukiainen | 8 | 1 | 1 | 2 | 0 |
Daniel Mango | 8 | 1 | 1 | 2 | 4 |
Rafael Moser | 8 | 1 | 1 | 2 | 6 |
Daniils Azarovs | 7 | 1 | 1 | 2 | 4 |
Ivans Mališs | 13 | 1 | 1 | 2 | 2 |
Harrison Pearson | 7 | 1 | 1 | 2 | 0 |
KOSTAS KUBILIUS | 7 | 1 | 1 | 2 | 0 |
David Hausler | 7 | 1 | 1 | 2 | 4 |
Oliver Jardine | 7 | 1 | 1 | 2 | 2 |
Raivo Gusārovs | 14 | 1 | 1 | 2 | 0 |
Casey Silverman | 6 | 1 | 1 | 2 | 25 |
Nils Vītols | 16 | 1 | 1 | 2 | 8 |
Roman Kolencik | 8 | 1 | 1 | 2 | 0 |
Daniel Haglund | 6 | 1 | 1 | 2 | 0 |
TJ Martin-Royle | 7 | 1 | 1 | 2 | 6 |
Fenrir Styr Sturluson | 7 | 1 | 1 | 2 | 2 |
Imranbek Saidov | 7 | 1 | 1 | 2 | 2 |
Gabriel Kim Kari Hedmark | 7 | 1 | 1 | 2 | 0 |
Odd Henrik Hyttebakk | 7 | 1 | 1 | 2 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.