| Игрок | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Christopher Maritzen | 8 | 3 | 0 | 3 | 2 |
| Ralfs Daugulis | 7 | 3 | 0 | 3 | 2 |
| Kalle Nyman | 9 | 3 | 0 | 3 | 4 |
| Dimitar Dimitorski | 8 | 3 | 0 | 3 | 4 |
| Kirils Rumjancevs | 30 | 3 | 0 | 3 | 6 |
| Marko Rzounek | 7 | 3 | 0 | 3 | 2 |
| Edvard Makarenkov | 7 | 3 | 0 | 3 | 8 |
| Jasper Myllyla | 8 | 3 | 0 | 3 | 4 |
| Maik Lackmann | 8 | 3 | 0 | 3 | 0 |
| Leo Gabriel Oswald | 14 | 3 | 0 | 3 | 2 |
| Kalle Kuntanen | 8 | 3 | 0 | 3 | 0 |
| Jēkabs Bušs | 7 | 3 | 0 | 3 | 0 |
| Adrians Gerasimovs | 7 | 2 | 1 | 3 | 0 |
| Niilo Virkunen | 9 | 2 | 1 | 3 | 2 |
| Pavlo Chernyshev | 7 | 2 | 1 | 3 | 6 |
| Oban Donaldson | 7 | 2 | 1 | 3 | 2 |
| Renārs Goldbergs | 7 | 2 | 1 | 3 | 2 |
| Artem Koppalov | 7 | 2 | 1 | 3 | 4 |
| Kaapo Kuokkanen | 8 | 2 | 1 | 3 | 6 |
| Vytautas Staniulis | 8 | 2 | 1 | 3 | 6 |
| Elliot Thorneus | 9 | 2 | 1 | 3 | 2 |
| Ian Sjöström | 7 | 2 | 1 | 3 | 4 |
| Kirill Petrun | 14 | 2 | 1 | 3 | 4 |
| Martins Zeiferts | 7 | 2 | 1 | 3 | 8 |
| Mihail Polzunov | 30 | 2 | 1 | 3 | 10 |
| Algirdas Jaras | 7 | 2 | 1 | 3 | 10 |
| Kasperi Tikka | 9 | 2 | 1 | 3 | 2 |
| Serhii Kurinnyi | 7 | 2 | 1 | 3 | 2 |
| DOMAS PUIŠYS | 7 | 2 | 1 | 3 | 0 |
| Demid Morozov | 7 | 2 | 1 | 3 | 2 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.