Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Helmeri Rantanen | 7 | 1 | 1 | 2 | 0 |
Julius Leskinen | 7 | 1 | 1 | 2 | 2 |
Matvey Vasylenko | 8 | 1 | 1 | 2 | 0 |
Häussler Leo | 6 | 1 | 1 | 2 | 0 |
Julius Härkin | 7 | 1 | 1 | 2 | 4 |
Ivan Ishchenko | 8 | 1 | 1 | 2 | 0 |
Lukas Kublickas | 7 | 1 | 1 | 2 | 0 |
Janosch Proft | 7 | 1 | 1 | 2 | 0 |
Włodzimierz Powołański | 8 | 1 | 1 | 2 | 6 |
Demyd Shtyka | 7 | 1 | 1 | 2 | 4 |
Bruno Marx | 7 | 1 | 1 | 2 | 2 |
Pietari Leinonen | 8 | 1 | 1 | 2 | 0 |
Sebastian Svensson | 8 | 1 | 1 | 2 | 4 |
Emil Antola | 8 | 1 | 1 | 2 | 2 |
Vladislavs Gontars | 20 | 1 | 1 | 2 | 2 |
Leo Ginzburg | 8 | 1 | 1 | 2 | 6 |
Filip Skoršepa | 7 | 1 | 1 | 2 | 0 |
Igor Kantor | 7 | 1 | 1 | 2 | 2 |
Emil Gilenstam | 8 | 1 | 1 | 2 | 0 |
Tommi Laurila | 8 | 1 | 1 | 2 | 0 |
Harrison Prentice | 7 | 1 | 1 | 2 | 0 |
Herman Asplund | 8 | 1 | 1 | 2 | 2 |
Gustavs Lazdiņš | 25 | 1 | 1 | 2 | 0 |
Gelasio Kuru | 7 | 1 | 1 | 2 | 0 |
Valters Benislavskis | 10 | 1 | 1 | 2 | 12 |
Roope Pitkanen | 7 | 1 | 1 | 2 | 4 |
Šimon Voros | 7 | 1 | 1 | 2 | 2 |
Manns Annabell | 8 | 1 | 1 | 2 | 0 |
Aleksandr Smetanin | 15 | 1 | 1 | 2 | 4 |
Marta Māliņa | 7 | 1 | 1 | 2 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.