Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Max Stotter | 8 | 1 | 2 | 3 | 4 |
Totti Paganus | 8 | 1 | 2 | 3 | 2 |
Emīlija Kince | 42 | 1 | 2 | 3 | 4 |
Theo Mayhofer | 7 | 1 | 2 | 3 | 8 |
Alex Vlk | 7 | 1 | 2 | 3 | 2 |
Marcus Christodoulou | 8 | 1 | 2 | 3 | 2 |
Cyrus van Brunschot | 8 | 1 | 2 | 3 | 10 |
Theodor Svensson Wikman | 9 | 1 | 2 | 3 | 8 |
Mattis Berka | 7 | 1 | 2 | 3 | 2 |
Samuel Uhrík | 7 | 1 | 2 | 3 | 0 |
Peteris Pogins | 10 | 1 | 2 | 3 | 0 |
Julius Heinonen | 7 | 1 | 2 | 3 | 2 |
Valdemar Karlsson | 7 | 1 | 2 | 3 | 2 |
Marcel Żyła | 7 | 1 | 2 | 3 | 0 |
Fabian Oberhuber | 7 | 1 | 2 | 3 | 2 |
Alve Larsson | 7 | 1 | 2 | 3 | 2 |
Zemgus Lācis | 10 | 1 | 2 | 3 | 2 |
Alens Štendenbergs | 14 | 1 | 2 | 3 | 6 |
Ágoston Schmidt | 9 | 1 | 2 | 3 | 6 |
Rasmus Roine | 8 | 1 | 2 | 3 | 12 |
Zoltan Jakowleff* | 7 | 1 | 2 | 3 | 20 |
Alex Rusby | 8 | 1 | 2 | 3 | 4 |
Šimon Tanáč | 8 | 1 | 2 | 3 | 0 |
Łukasz Sikora | 7 | 1 | 2 | 3 | 2 |
Olle Bryngelsson | 8 | 1 | 2 | 3 | 2 |
Denny Miller | 8 | 1 | 2 | 3 | 2 |
Miron Moltšanov | 8 | 1 | 2 | 3 | 30 |
Patrīcija Krišāne | 28 | 1 | 2 | 3 | 0 |
Bogdan Klimovets | 7 | 1 | 2 | 3 | 0 |
Jaakko Ranta-Korpi | 7 | 1 | 2 | 3 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.