Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Roope Ahokas | 9 | 2 | 2 | 4 | 14 |
Leo Egle | 7 | 2 | 2 | 4 | 0 |
Emīls Bilaks | 15 | 2 | 2 | 4 | 4 |
Hugo Vavra | 7 | 2 | 2 | 4 | 2 |
Mikael Raittinen | 7 | 2 | 2 | 4 | 0 |
Silke Heeris | 9 | 2 | 2 | 4 | 2 |
Jakub Kotlář | 7 | 2 | 2 | 4 | 2 |
Arvid Eriksson | 7 | 2 | 2 | 4 | 4 |
Sergejs Avotiņš | 7 | 2 | 2 | 4 | 0 |
Nils Lidgren | 10 | 2 | 2 | 4 | 2 |
Edvards Zelčs | 7 | 2 | 2 | 4 | 6 |
Gastoud Lubin | 9 | 2 | 2 | 4 | 4 |
TOM QUITTEVILLE | 9 | 2 | 2 | 4 | 14 |
Vladislav Sidorenko | 21 | 2 | 2 | 4 | 16 |
Atte Aro | 7 | 2 | 2 | 4 | 2 |
Emil Anttila | 7 | 2 | 2 | 4 | 6 |
Alexander Anderson GLUMAC | 7 | 2 | 2 | 4 | 20 |
Nikita Lifke | 8 | 2 | 2 | 4 | 4 |
Murray Johnston | 6 | 2 | 2 | 4 | 0 |
Artem Shmyrov | 8 | 2 | 2 | 4 | 4 |
Emīls Hartmanis | 15 | 2 | 2 | 4 | 6 |
Alexander Dahlund | 9 | 2 | 2 | 4 | 12 |
Edvin Wahlman | 9 | 2 | 2 | 4 | 16 |
Atte Mäkinen | 7 | 2 | 2 | 4 | 4 |
Arseny Karelin | 7 | 2 | 2 | 4 | 2 |
Tiitus Aalto | 7 | 2 | 2 | 4 | 6 |
Markus Malmgren | 9 | 2 | 2 | 4 | 4 |
Louis Insall | 8 | 2 | 2 | 4 | 2 |
Stepan Bilek | 8 | 2 | 2 | 4 | 2 |
Vito Nyström | 7 | 2 | 2 | 4 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.