Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Sam Thörnqvist | 7 | 1 | 3 | 4 | 0 |
Kirills Gapejenko | 7 | 1 | 3 | 4 | 2 |
Aleksi Vaisanen | 7 | 1 | 3 | 4 | 8 |
Mico Tanner | 8 | 1 | 3 | 4 | 4 |
Dāvids Škņevskis | 34 | 1 | 3 | 4 | 46 |
Noel Stenlund | 7 | 1 | 3 | 4 | 2 |
Pauls Hūns | 8 | 1 | 3 | 4 | 4 |
Joose Annunen | 9 | 1 | 3 | 4 | 0 |
Botond Besenyei | 9 | 1 | 3 | 4 | 35 |
Maksim Smirnov | 15 | 1 | 3 | 4 | 2 |
Štěpán Tlustý | 8 | 1 | 3 | 4 | 2 |
Mikkel Poulsen | 8 | 1 | 3 | 4 | 0 |
Alekss Simanovičs | 14 | 1 | 3 | 4 | 6 |
Matheo Ahlström | 7 | 1 | 3 | 4 | 4 |
Edvin Wadsäter | 7 | 1 | 3 | 4 | 0 |
Theodor Öfverström | 7 | 1 | 3 | 4 | 2 |
BOUCKAERT Raphaël | 7 | 1 | 3 | 4 | 0 |
KRISTERS OBUKS | 7 | 1 | 3 | 4 | 2 |
MATISS MCEDLISVILI | 8 | 1 | 3 | 4 | 0 |
Simona Lukova | 7 | 1 | 3 | 4 | 4 |
Yehor Shevkun | 14 | 1 | 3 | 4 | 16 |
Herman Rosstlanyi | 7 | 1 | 3 | 4 | 2 |
Harry Wildeman | 8 | 1 | 3 | 4 | 2 |
Turo Tapani | 10 | 1 | 3 | 4 | 6 |
Anton Zavarzin | 8 | 1 | 3 | 4 | 0 |
Robin Wenger | 4 | 1 | 3 | 4 | 0 |
Štěpán Steklý | 8 | 1 | 3 | 4 | 8 |
Georgijs Saveļjevs | 36 | 1 | 3 | 4 | 84 |
LEBUNETELLE Noé | 7 | 1 | 3 | 4 | 4 |
Guy Shelton | 17 | 1 | 3 | 4 | 8 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.