Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Aleksei Voevodin | 7 | 1 | 1 | 2 | 2 |
Eemil Laaksonen | 8 | 1 | 1 | 2 | 10 |
Michael Danneshuber* | 7 | 1 | 1 | 2 | 6 |
VLADISLAV DOBREANSCHI | 9 | 1 | 1 | 2 | 4 |
Emīls Kravcovs | 15 | 1 | 1 | 2 | 14 |
Seppo Jaakkola | 7 | 1 | 1 | 2 | 0 |
Demyd Shtyka | 7 | 1 | 1 | 2 | 4 |
Harrison Pearson | 7 | 1 | 1 | 2 | 0 |
Dmitry Kaptur | 7 | 1 | 1 | 2 | 2 |
Jan Bradáč | 8 | 1 | 1 | 2 | 0 |
Roberts Bušs | 6 | 1 | 1 | 2 | 4 |
Charlie Johansson | 9 | 1 | 1 | 2 | 14 |
Nikolai Alexeev | 7 | 1 | 1 | 2 | 0 |
Arthur Hoffrichter | 7 | 1 | 1 | 2 | 6 |
Edwin With | 9 | 1 | 1 | 2 | 0 |
Danill Malinkovin | 7 | 1 | 1 | 2 | 0 |
Andrey Pepelyaev | 8 | 1 | 1 | 2 | 4 |
Hunor Vereb | 8 | 1 | 1 | 2 | 4 |
Roberts Bilejs | 14 | 1 | 1 | 2 | 10 |
Anton Sundman | 7 | 1 | 1 | 2 | 0 |
Mark Gulevich | 7 | 1 | 1 | 2 | 4 |
Elias Norelius | 8 | 1 | 1 | 2 | 2 |
Niko Lappeteläinen | 7 | 1 | 1 | 2 | 4 |
Daniil Morozov | 7 | 1 | 1 | 2 | 2 |
MAKAR HAVRYLIUK | 7 | 1 | 1 | 2 | 12 |
Nazar Saitov | 7 | 1 | 1 | 2 | 2 |
Simo Kavasvuo | 8 | 1 | 1 | 2 | 8 |
Marats Kovaļovs | 1 | 1 | 1 | 2 | 0 |
RICARDS RUTKIS | 7 | 1 | 1 | 2 | 2 |
Aleksi Kaasinen | 7 | 1 | 1 | 2 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.