| Игрок | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Emil von Schulmann | 8 | 1 | 0 | 1 | 12 |
| Deivids Valujevs | 7 | 1 | 0 | 1 | 4 |
| Matsvei Tsivonchyk | 8 | 1 | 0 | 1 | 4 |
| Robin Thind | 8 | 1 | 0 | 1 | 6 |
| Miron Ustyugov | 30 | 1 | 0 | 1 | 10 |
| Matyáš Beneš | 7 | 1 | 0 | 1 | 4 |
| Toms Ozoliņš | 7 | 1 | 0 | 1 | 2 |
| Flückiger Jens | 8 | 1 | 0 | 1 | 2 |
| Rostislav Garkusa | 6 | 1 | 0 | 1 | 2 |
| Edvards Petrovskis | 8 | 1 | 0 | 1 | 2 |
| Santtu Sakkinen | 8 | 1 | 0 | 1 | 4 |
| Savelijs Ivanovs | 8 | 1 | 0 | 1 | 0 |
| Mihails Kormiļicins | 8 | 1 | 0 | 1 | 0 |
| Teemu Kuorilehto | 8 | 1 | 0 | 1 | 4 |
| Filip Łakwa | 7 | 1 | 0 | 1 | 0 |
| Kārlis Grīvāns | 8 | 1 | 0 | 1 | 0 |
| Jannik Stern | 9 | 1 | 0 | 1 | 8 |
| Štěpán Koláček | 7 | 1 | 0 | 1 | 0 |
| Klavs Sprogis | 9 | 1 | 0 | 1 | 2 |
| Alex Asplund | 8 | 1 | 0 | 1 | 0 |
| Quentin Pope | 7 | 1 | 0 | 1 | 2 |
| Alan Khafizov | 8 | 1 | 0 | 1 | 0 |
| Calle Gustafsson* | 7 | 1 | 0 | 1 | 0 |
| Wojciech Jacak | 6 | 1 | 0 | 1 | 2 |
| Eelis Eskola | 8 | 1 | 0 | 1 | 4 |
| Rakhimzhan Baratov | 7 | 1 | 0 | 1 | 2 |
| Yakov Monin | 15 | 1 | 0 | 1 | 6 |
| Viktor Serni | 8 | 1 | 0 | 1 | 4 |
| Oskari Mielonen | 7 | 1 | 0 | 1 | 2 |
| Nico Estermann | 8 | 1 | 0 | 1 | 4 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.