Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Ernests Klučics | 7 | 1 | 0 | 1 | 0 |
Akhat Djangirov | 7 | 1 | 0 | 1 | 2 |
Edgars Dāvids Ruks | 8 | 1 | 0 | 1 | 2 |
Krists Semjonovs | 7 | 1 | 0 | 1 | 2 |
Benjamin Elliot | 8 | 1 | 0 | 1 | 12 |
Reinis Spāde | 7 | 1 | 0 | 1 | 2 |
Taavi Mackenzie | 7 | 1 | 0 | 1 | 2 |
Leon Shavchenko | 10 | 1 | 0 | 1 | 2 |
Ido Tsoref | 8 | 1 | 0 | 1 | 0 |
Jamie Jonemark | 9 | 1 | 0 | 1 | 0 |
Eino Ponkkonen | 7 | 1 | 0 | 1 | 0 |
Maximus Håkansson | 7 | 1 | 0 | 1 | 0 |
Constantin Bauer-Mitterlehner | 7 | 1 | 0 | 1 | 4 |
Aliaksandr Viachorka | 7 | 1 | 0 | 1 | 2 |
Owen Bruton | 7 | 1 | 0 | 1 | 2 |
Aleks Viktors Popovs | 20 | 1 | 0 | 1 | 4 |
ROSTYSLAV MAZKO | 8 | 1 | 0 | 1 | 4 |
Darels Tkačovs | 7 | 1 | 0 | 1 | 0 |
Olivers Bužoks | 7 | 1 | 0 | 1 | 2 |
Aimo Malkakorpi | 8 | 1 | 0 | 1 | 0 |
Daniel Dakševič | 7 | 1 | 0 | 1 | 0 |
Lev Glavan Cander* | 7 | 1 | 0 | 1 | 0 |
Kimi Lumme | 7 | 1 | 0 | 1 | 0 |
Matvei Tralenko | 7 | 1 | 0 | 1 | 0 |
Oleksandr Vlashchynskyi | 8 | 1 | 0 | 1 | 4 |
Philipp Lahm | 5 | 1 | 0 | 1 | 0 |
Jokūbas Ringys | 7 | 1 | 0 | 1 | 2 |
Gudsteinn Einarsson | 7 | 1 | 0 | 1 | 2 |
Kalle Jääskä | 7 | 1 | 0 | 1 | 6 |
Stepan Pejsa | 8 | 1 | 0 | 1 | 8 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.