| Игрок | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Jamie Pouessel | 8 | 6 | 3 | 9 | 2 |
| Eino Lampikari | 6 | 6 | 3 | 9 | 0 |
| Dominik Rojek | 7 | 6 | 3 | 9 | 6 |
| JAKUB LATTA | 8 | 6 | 3 | 9 | 4 |
| Hugo Berglund | 10 | 6 | 3 | 9 | 0 |
| Jānis Sējāns | 38 | 6 | 3 | 9 | 4 |
| Oskar Hiietam | 30 | 6 | 3 | 9 | 4 |
| Matvei Zayats | 15 | 6 | 3 | 9 | 10 |
| Axel Nordström | 7 | 6 | 3 | 9 | 4 |
| German Puškin | 36 | 6 | 3 | 9 | 20 |
| Hugo Johansson Rogner | 21 | 6 | 3 | 9 | 14 |
| Tomass Krajucs | 29 | 6 | 3 | 9 | 22 |
| Bonaguro Noah | 8 | 6 | 3 | 9 | 2 |
| Roberts Kronbergs | 39 | 6 | 3 | 9 | 12 |
| Maxim Alexander | 7 | 6 | 3 | 9 | 2 |
| Helios Camoscio | 15 | 6 | 3 | 9 | 8 |
| Marek Tomeš | 9 | 6 | 3 | 9 | 12 |
| Ričards Ansons | 33 | 6 | 3 | 9 | 2 |
| Carl Otto Kappen | 8 | 6 | 3 | 9 | 2 |
| Filip Prievoznik | 7 | 6 | 3 | 9 | 2 |
| LEV LINEVSKII | 10 | 6 | 3 | 9 | 4 |
| Kilian Albrecht | 7 | 6 | 3 | 9 | 0 |
| Leo Sandeman | 16 | 6 | 3 | 9 | 6 |
| Charlie Forslund | 7 | 6 | 3 | 9 | 2 |
| Štěpán Lokajíček | 7 | 6 | 3 | 9 | 2 |
| Oscar Edfeldt | 7 | 6 | 3 | 9 | 2 |
| Grzegorz Bytom | 13 | 6 | 3 | 9 | 0 |
| Matteo Mihál | 15 | 6 | 3 | 9 | 2 |
| Lui Lau | 9 | 6 | 3 | 9 | 2 |
| Jordan O'Brien | 15 | 6 | 3 | 9 | 12 |
