| Игрок | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Ludwig Karlsson | 10 | 0 | 1 | 1 | 29 |
| Vidar Liljeblad | 9 | 0 | 1 | 1 | 2 |
| Maksym Makuch | 15 | 0 | 1 | 1 | 4 |
| Kirills Opikovs | 14 | 0 | 1 | 1 | 2 |
| Milosz Bak | 8 | 0 | 1 | 1 | 4 |
| Artjoms Afanasjevs | 8 | 0 | 1 | 1 | 0 |
| Santtu Ratto | 8 | 0 | 1 | 1 | 0 |
| Artsiom Kameneu | 7 | 0 | 1 | 1 | 0 |
| Olli-Kalle Koponen | 7 | 0 | 1 | 1 | 0 |
| Boston Kårberg | 7 | 0 | 1 | 1 | 6 |
| Sebastian Burczyk | 8 | 0 | 1 | 1 | 2 |
| Michail Adomaitis | 7 | 0 | 1 | 1 | 2 |
| Helmuts Liniņš | 15 | 0 | 1 | 1 | 0 |
| Maxim Pastushenko | 7 | 0 | 1 | 1 | 0 |
| Max Pavlikovsky | 7 | 0 | 1 | 1 | 6 |
| Tom Kůrka | 8 | 0 | 1 | 1 | 0 |
| Alexander Broman | 7 | 0 | 1 | 1 | 0 |
| Marks Sikora | 21 | 0 | 1 | 1 | 0 |
| Leonards Selivanovičs | 7 | 0 | 1 | 1 | 2 |
| Viggo Sörensen | 7 | 0 | 1 | 1 | 0 |
| Tobas Noel Havlíček | 9 | 0 | 1 | 1 | 8 |
| Patrik Lenkovskij | 7 | 0 | 1 | 1 | 4 |
| Basile Matijevic | 8 | 0 | 1 | 1 | 2 |
| Oto Alvaters | 14 | 0 | 1 | 1 | 2 |
| Dmitrii Kazakov | 7 | 0 | 1 | 1 | 0 |
| Oliver Lustig | 7 | 0 | 1 | 1 | 0 |
| Mykhailo Petrakov | 7 | 0 | 1 | 1 | 8 |
| Lauri Achrén | 7 | 0 | 1 | 1 | 2 |
| Aleksi Sivonen | 9 | 0 | 1 | 1 | 2 |
| Dmitry Viktorov | 7 | 0 | 1 | 1 | 6 |
