| Игрок | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Maxim Guzman | 10 | 2 | 5 | 7 | 10 |
| Edgars Petrovs | 43 | 2 | 5 | 7 | 10 |
| Maksim Mirkovic | 9 | 2 | 5 | 7 | 2 |
| Anton Hellgren | 9 | 2 | 5 | 7 | 4 |
| Maksym Panchenko | 8 | 2 | 5 | 7 | 4 |
| Matthjis Belmans | 14 | 2 | 5 | 7 | 4 |
| Ludwig Wallner | 9 | 2 | 5 | 7 | 2 |
| Mathew Stanifer | 15 | 2 | 5 | 7 | 10 |
| Ralfs Pommers | 15 | 2 | 5 | 7 | 6 |
| Martin Doseděl | 7 | 2 | 5 | 7 | 2 |
| Arsenijs Suhušins | 32 | 2 | 5 | 7 | 27 |
| Jackson Yiu Ting NG | 15 | 2 | 5 | 7 | 0 |
| Dmitrijs Zaharovs | 20 | 2 | 5 | 7 | 13 |
| Walter Apelqvist | 8 | 2 | 5 | 7 | 0 |
| Ivan Muzychenko | 23 | 2 | 5 | 7 | 26 |
| Emīls Hartmanis | 29 | 2 | 5 | 7 | 14 |
| Dimitri Murín | 7 | 3 | 4 | 7 | 2 |
| Carl Severin | 9 | 3 | 4 | 7 | 2 |
| Oliver Nejčev | 7 | 3 | 4 | 7 | 2 |
| Milan Sinkule | 8 | 3 | 4 | 7 | 4 |
| Roope Tiainen | 7 | 3 | 4 | 7 | 4 |
| Alens Štendenbergs | 35 | 3 | 4 | 7 | 10 |
| Gergely Máté Rapos | 8 | 3 | 4 | 7 | 0 |
| Sixten Randefalk | 8 | 3 | 4 | 7 | 8 |
| Aleksandr Liubimov | 8 | 3 | 4 | 7 | 2 |
| Martin Kopčák | 9 | 3 | 4 | 7 | 4 |
| Noah Bonaguro | 8 | 3 | 4 | 7 | 2 |
| Ťapuš Jakub | 7 | 3 | 4 | 7 | 0 |
| Aleksander Poldsepp | 15 | 3 | 4 | 7 | 0 |
| Lukáš Sámel | 8 | 3 | 4 | 7 | 2 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.