| Игрок | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Jānis Paulins | 14 | 2 | 5 | 7 | 4 |
| Mārtiņš Megnis | 26 | 2 | 5 | 7 | 0 |
| Joona Veijola | 7 | 2 | 5 | 7 | 6 |
| Pavol Moravek | 13 | 2 | 5 | 7 | 49 |
| Kalle Aro | 7 | 2 | 5 | 7 | 0 |
| Mio Kåberg | 9 | 2 | 5 | 7 | 8 |
| Noel Jolanki | 7 | 2 | 5 | 7 | 2 |
| Mihhail Lupanov | 9 | 2 | 5 | 7 | 2 |
| Yaroslav Skydan | 15 | 2 | 5 | 7 | 10 |
| Edvīns Bērziņš | 20 | 2 | 5 | 7 | 14 |
| Cristofer Pillai | 28 | 2 | 5 | 7 | 39 |
| Emīls Zilpaušs | 28 | 2 | 5 | 7 | 10 |
| Danny Dunn | 9 | 2 | 5 | 7 | 8 |
| Aleksandrs Goroško | 47 | 2 | 5 | 7 | 20 |
| Ivans Piskunov | 43 | 2 | 5 | 7 | 6 |
| Victor Florentz | 8 | 2 | 5 | 7 | 0 |
| Ludvig Wilton | 8 | 2 | 5 | 7 | 4 |
| Max Koivula | 7 | 2 | 5 | 7 | 10 |
| Klāvs Kovalevskis | 48 | 2 | 5 | 7 | 8 |
| Anton Dekker | 12 | 2 | 5 | 7 | 2 |
| Leopolds Arenbergs | 35 | 2 | 5 | 7 | 2 |
| Edvin Mattsson | 9 | 2 | 5 | 7 | 0 |
| Vilmer Karlsson | 9 | 2 | 5 | 7 | 2 |
| Raivis Pundiņš | 58 | 2 | 5 | 7 | 29 |
| Hugo Sabel | 8 | 2 | 5 | 7 | 0 |
| Bogdan Lukyanchenko | 7 | 2 | 5 | 7 | 4 |
| Tobias Bláha | 8 | 2 | 5 | 7 | 0 |
| William Glevén | 8 | 2 | 5 | 7 | 8 |
| Michal Topolančin | 8 | 2 | 5 | 7 | 0 |
| Viktors Švedovs | 30 | 2 | 5 | 7 | 28 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.