| Игрок | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Theo Lindquist | 16 | 5 | 5 | 10 | 12 |
| Aleksi Opas | 8 | 5 | 5 | 10 | 8 |
| Maksims Ļipatovs | 24 | 5 | 5 | 10 | 2 |
| AJ Herring | 15 | 5 | 5 | 10 | 10 |
| Joakim Engesli Nyberg | 7 | 5 | 5 | 10 | 0 |
| TYKHON MURAVYTSKYI | 8 | 5 | 5 | 10 | 2 |
| Tomass Vitkovskis | 21 | 5 | 5 | 10 | 0 |
| Fedor Shmonin | 9 | 5 | 5 | 10 | 10 |
| Rasmus Routaneva | 8 | 5 | 5 | 10 | 4 |
| Viggo Låhdö | 9 | 5 | 5 | 10 | 0 |
| Matěj Gureň | 8 | 5 | 5 | 10 | 10 |
| Victor Astrup Schmücker | 17 | 5 | 5 | 10 | 12 |
| Filip Lindahl | 7 | 5 | 5 | 10 | 6 |
| Alexandre Brunet | 9 | 6 | 4 | 10 | 6 |
| Mico Koppanen | 8 | 6 | 4 | 10 | 10 |
| Arvid Bränngård | 13 | 6 | 4 | 10 | 15 |
| Markuss Muzikants | 29 | 6 | 4 | 10 | 104 |
| Yurii Sakhnenko | 7 | 6 | 4 | 10 | 2 |
| Jan Žďára | 9 | 6 | 4 | 10 | 2 |
| Damians Kasparovičs | 7 | 6 | 4 | 10 | 0 |
| Dominika Bredina | 7 | 6 | 4 | 10 | 0 |
| Oleksandr Kostetskyi | 29 | 6 | 4 | 10 | 4 |
| Arttu-Pekka Paasila | 8 | 6 | 4 | 10 | 6 |
| Lawrence Koivunen | 7 | 6 | 4 | 10 | 4 |
| Stanislav Kronhardt | 8 | 6 | 4 | 10 | 0 |
| Jan Kýna | 8 | 6 | 4 | 10 | 2 |
| Patriks Bernāns | 79 | 6 | 4 | 10 | 10 |
| Marcus Müürsepp | 27 | 6 | 4 | 10 | 14 |
| Måns Köster | 16 | 6 | 4 | 10 | 8 |
| Filip Kinnander - Svedberg | 8 | 6 | 4 | 10 | 4 |
