| Игрок | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Mārtiņš Biezais | 28 | 4 | 3 | 7 | 2 |
| Josef Krantz | 9 | 4 | 3 | 7 | 4 |
| Petr Štengl | 9 | 4 | 3 | 7 | 20 |
| Mads Foss | 8 | 4 | 3 | 7 | 4 |
| Vincent Westin | 15 | 4 | 3 | 7 | 6 |
| Vlastimil Mikulenka | 9 | 4 | 3 | 7 | 6 |
| Aleksandr Ebral | 15 | 4 | 3 | 7 | 4 |
| Alexander König | 6 | 4 | 3 | 7 | 6 |
| Tadeáš Olesz | 8 | 4 | 3 | 7 | 12 |
| Jakub Válek | 8 | 4 | 3 | 7 | 0 |
| Maksim Tsaltsev* | 9 | 4 | 3 | 7 | 8 |
| Ivars Veisbārdis | 43 | 4 | 3 | 7 | 18 |
| Martins Sibulis | 37 | 4 | 3 | 7 | 6 |
| Renat Nagneev | 7 | 4 | 3 | 7 | 4 |
| Benjamin Hurcomb | 7 | 4 | 3 | 7 | 4 |
| Viljami Rinne | 9 | 4 | 3 | 7 | 4 |
| Krišjānis Spravņiks | 29 | 4 | 3 | 7 | 14 |
| Stepan Alekhin* | 7 | 4 | 3 | 7 | 0 |
| Valtteri Lindholm | 8 | 4 | 3 | 7 | 0 |
| Deivids Kubraks | 27 | 4 | 3 | 7 | 4 |
| Kārlis Gādmanis | 51 | 4 | 3 | 7 | 46 |
| Oscar Blom | 9 | 4 | 3 | 7 | 11 |
| Marats Kovaļovs | 52 | 4 | 3 | 7 | 10 |
| Demyan Alexandrovich | 8 | 4 | 3 | 7 | 4 |
| VLADYSLAV HETMANETS | 24 | 4 | 3 | 7 | 9 |
| NOLANN LE NEPVOU | 9 | 4 | 3 | 7 | 8 |
| Sergejs Avotiņš | 14 | 4 | 3 | 7 | 2 |
| Platon Akimov | 8 | 4 | 3 | 7 | 0 |
| Severi Soikkeli | 7 | 4 | 3 | 7 | 4 |
| Maksim Sudarev | 37 | 4 | 3 | 7 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.