| Игрок | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Arseni Koltsov | 15 | 5 | 1 | 6 | 10 |
| Gelasio Okan Kuru | 15 | 5 | 1 | 6 | 12 |
| Schneider Daniel | 6 | 5 | 1 | 6 | 12 |
| PASQUIER BAGNARD Louis | 7 | 5 | 1 | 6 | 4 |
| Luka Helisten | 7 | 5 | 1 | 6 | 27 |
| Raman Sheikhani | 7 | 5 | 1 | 6 | 2 |
| Max Leitgeb | 7 | 5 | 1 | 6 | 2 |
| Peetu Petanen | 7 | 5 | 1 | 6 | 0 |
| Elis Ollberg | 8 | 5 | 1 | 6 | 0 |
| Matas Sarnickas | 24 | 5 | 1 | 6 | 8 |
| Simon Wilsell | 9 | 5 | 1 | 6 | 0 |
| Aatos Leppanen | 8 | 5 | 1 | 6 | 2 |
| Kjara Paula Želubovska | 14 | 5 | 1 | 6 | 8 |
| Aleksandr Tatarinovič | 27 | 5 | 1 | 6 | 2 |
| Grzegorz Bytom | 7 | 5 | 1 | 6 | 0 |
| Daniels Fadejevs | 21 | 5 | 1 | 6 | 4 |
| Václav Ramisch | 7 | 5 | 1 | 6 | 0 |
| Hampus Ullberg | 7 | 5 | 1 | 6 | 29 |
| Eddie Wallin | 7 | 5 | 1 | 6 | 4 |
| Filip Annerstedt | 8 | 5 | 1 | 6 | 2 |
| Robert Matula | 7 | 5 | 1 | 6 | 2 |
| Daniel Januševskij | 22 | 5 | 1 | 6 | 12 |
| Tomadon Noam | 9 | 5 | 1 | 6 | 4 |
| Levente Birta | 8 | 5 | 1 | 6 | 6 |
| Daniel Pavlov | 8 | 5 | 1 | 6 | 4 |
| Hermann Hokkanen | 7 | 6 | 0 | 6 | 4 |
| Oskar Taliaru | 28 | 6 | 0 | 6 | 17 |
| Teodoras Kazlauskas | 23 | 6 | 0 | 6 | 0 |
| Nikita Vegners | 7 | 6 | 0 | 6 | 2 |
| Jaron Berghaus | 8 | 6 | 0 | 6 | 4 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.