Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Eric Bjureberg | 9 | 4 | 6 | 10 | 2 |
Aleksi Leinonen | 7 | 4 | 6 | 10 | 4 |
Otto Fagerström | 15 | 4 | 6 | 10 | 4 |
Noel Andersson | 8 | 4 | 6 | 10 | 0 |
Gustavs Aurelius Serga | 21 | 4 | 6 | 10 | 8 |
Dániel Zsolt Zimányi | 8 | 4 | 6 | 10 | 0 |
Glenn Lidberg | 9 | 4 | 6 | 10 | 4 |
OLEKSII KHOMENKO | 20 | 4 | 6 | 10 | 18 |
Alfred Tell | 14 | 4 | 6 | 10 | 12 |
Gustav Ytterbom | 9 | 4 | 6 | 10 | 29 |
Oleh Andrusenko | 14 | 5 | 5 | 10 | 14 |
German Kotlyarov | 29 | 5 | 5 | 10 | 8 |
Xavier Corten | 7 | 5 | 5 | 10 | 4 |
Aleksi Opas | 8 | 5 | 5 | 10 | 8 |
Marija Krasnych | 7 | 5 | 5 | 10 | 2 |
Rudis Auzins | 42 | 5 | 5 | 10 | 4 |
Vojtěch Skořepa | 7 | 5 | 5 | 10 | 0 |
Andrei Zernov | 23 | 5 | 5 | 10 | 4 |
Filip Lindahl | 7 | 5 | 5 | 10 | 6 |
Matěj Gureň | 8 | 5 | 5 | 10 | 10 |
Fedor Shmonin | 9 | 5 | 5 | 10 | 10 |
Gabriela Vilcāne | 22 | 5 | 5 | 10 | 12 |
Aleksejs Biškins | 31 | 5 | 5 | 10 | 4 |
Nils Schweigert | 8 | 5 | 5 | 10 | 6 |
Simon Gajdošík | 8 | 5 | 5 | 10 | 4 |
Viggo Låhdö | 9 | 5 | 5 | 10 | 0 |
Adam Ševčík | 7 | 5 | 5 | 10 | 10 |
Benas Salys | 7 | 5 | 5 | 10 | 2 |
Artūrs Medvedevs | 20 | 5 | 5 | 10 | 6 |
Rasmus Routaneva | 8 | 5 | 5 | 10 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.