| Игрок | GP | G | A | PTS ↓ | PIM | 
|---|---|---|---|---|---|
| Tobias Schenk | 8 | 3 | 2 | 5 | 4 | 
| Bruno Rutkovskis | 22 | 3 | 2 | 5 | 12 | 
| Mailo Berghaus | 8 | 3 | 2 | 5 | 6 | 
| Ričards Eduards Šnore | 22 | 3 | 2 | 5 | 6 | 
| Reggie Howe | 22 | 3 | 2 | 5 | 57 | 
| Severi Kailio | 8 | 3 | 2 | 5 | 6 | 
| Chase Klavu | 7 | 3 | 2 | 5 | 0 | 
| Alfrēds Jakubāns | 22 | 3 | 2 | 5 | 4 | 
| Emilio Pasic | 8 | 3 | 2 | 5 | 10 | 
| Adam Vokáč | 7 | 3 | 2 | 5 | 0 | 
| Valerii Barchuk | 7 | 3 | 2 | 5 | 2 | 
| Williham Jonsson | 7 | 3 | 2 | 5 | 6 | 
| Oleksandr Popov | 6 | 3 | 2 | 5 | 2 | 
| WOJCIECH WILCZOK | 8 | 3 | 2 | 5 | 2 | 
| Philip Herrlin | 7 | 3 | 2 | 5 | 6 | 
| Emil Bernhardsson | 7 | 3 | 2 | 5 | 2 | 
| Noora-Freija Ebber | 22 | 3 | 2 | 5 | 4 | 
| Mykyta Bondariev | 14 | 3 | 2 | 5 | 14 | 
| Leo Metsajoki | 9 | 3 | 2 | 5 | 8 | 
| Dexter Slaton | 8 | 3 | 2 | 5 | 0 | 
| William Svensson | 8 | 3 | 2 | 5 | 4 | 
| Oskari Aaltonen | 8 | 3 | 2 | 5 | 33 | 
| Endijs Jānis Čampers | 21 | 3 | 2 | 5 | 4 | 
| Frankie Parnell | 8 | 3 | 2 | 5 | 14 | 
| Šarūnas Baltrūnas | 7 | 3 | 2 | 5 | 2 | 
| Alfons Edlund | 16 | 3 | 2 | 5 | 0 | 
| Kaapo Kohonen | 7 | 3 | 2 | 5 | 0 | 
| Marat Kornetov | 7 | 3 | 2 | 5 | 0 | 
| Marcel Michalak | 16 | 3 | 2 | 5 | 18 | 
| Eetu Huttunen | 7 | 3 | 2 | 5 | 0 | 

