Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Henry Puuronen | 7 | 5 | 2 | 7 | 4 |
Mārcis Smirnovs | 14 | 5 | 2 | 7 | 4 |
Olivers Kanašnieks | 7 | 5 | 2 | 7 | 0 |
Bragd Simensen Røhne | 7 | 5 | 2 | 7 | 4 |
Verners Tauriņš | 7 | 5 | 2 | 7 | 12 |
Štěpán Kohout | 16 | 5 | 2 | 7 | 36 |
Radmila Vedmedenko | 7 | 5 | 2 | 7 | 4 |
Valters Niedrājs | 7 | 5 | 2 | 7 | 2 |
MAROŠ HVOLKA | 8 | 5 | 2 | 7 | 2 |
Ebbe Franzén | 8 | 5 | 2 | 7 | 4 |
Daniel Rødnes | 7 | 5 | 2 | 7 | 4 |
Simon MARN | 7 | 5 | 2 | 7 | 2 |
Alberts Samtiņš | 22 | 5 | 2 | 7 | 8 |
Aapo Mehtomaa | 9 | 5 | 2 | 7 | 6 |
Hannu Järvimäki | 8 | 5 | 2 | 7 | 0 |
German Puškin | 22 | 5 | 2 | 7 | 10 |
Jan Pospíšil | 7 | 5 | 2 | 7 | 2 |
Kārlis Krūmiņš | 14 | 5 | 2 | 7 | 4 |
Haapasaari Jusa | 8 | 5 | 2 | 7 | 4 |
Jesse Hirvonen | 7 | 5 | 2 | 7 | 0 |
Ilari Suninen | 8 | 5 | 2 | 7 | 8 |
Adam Weber | 8 | 5 | 2 | 7 | 2 |
Emil Pelkonen | 7 | 5 | 2 | 7 | 6 |
Hjalmar Löfwall | 7 | 5 | 2 | 7 | 2 |
Texas Hjortén | 13 | 5 | 2 | 7 | 8 |
Maximilian Koroljov | 35 | 5 | 2 | 7 | 4 |
Amirs Basins | 7 | 5 | 2 | 7 | 2 |
David Gebauer | 7 | 6 | 1 | 7 | 8 |
Anton Nilsson | 9 | 6 | 1 | 7 | 4 |
Mikhael Antimonov | 7 | 6 | 1 | 7 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.