Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Julius Juhola | 9 | 2 | 4 | 6 | 8 |
Ruslans Androņenko | 22 | 2 | 4 | 6 | 4 |
Alfred Bern | 9 | 2 | 4 | 6 | 0 |
HERKUS SUDEIKIS | 7 | 2 | 4 | 6 | 2 |
Olavi Valkeapaa | 7 | 2 | 4 | 6 | 4 |
Andrii Cherniavskyi | 8 | 2 | 4 | 6 | 2 |
Sebastian Pärssinen | 8 | 2 | 4 | 6 | 4 |
Nikolas Krajíček | 7 | 2 | 4 | 6 | 2 |
Ivan Krasin | 8 | 2 | 4 | 6 | 0 |
Bailey Yates | 7 | 2 | 4 | 6 | 4 |
Ralfs Lazda | 22 | 2 | 4 | 6 | 4 |
Jasper Välimäki | 10 | 2 | 4 | 6 | 0 |
Otto Väyrynen | 8 | 2 | 4 | 6 | 4 |
Mio Belin | 7 | 2 | 4 | 6 | 2 |
Gints Šņepsts | 14 | 2 | 4 | 6 | 4 |
KRISTAPS KANDIS | 26 | 2 | 4 | 6 | 6 |
Wilhelm Grönberg | 8 | 2 | 4 | 6 | 6 |
Rūdolfs Kublačovs | 36 | 2 | 4 | 6 | 12 |
Michał Klich | 14 | 2 | 4 | 6 | 8 |
Martin Huťka | 8 | 2 | 4 | 6 | 2 |
Noel Lukin | 8 | 2 | 4 | 6 | 2 |
Malcolm Holmlund | 8 | 3 | 3 | 6 | 0 |
Deivids Kubraks | 21 | 3 | 3 | 6 | 4 |
Vojtěch Jarolím | 7 | 3 | 3 | 6 | 4 |
Jānis Daugulis | 21 | 3 | 3 | 6 | 8 |
Matylda Stępień | 7 | 3 | 3 | 6 | 6 |
Aistis Sobutas | 7 | 3 | 3 | 6 | 2 |
Mikołaj Osiadły | 7 | 3 | 3 | 6 | 4 |
Platons Baranovs | 8 | 3 | 3 | 6 | 0 |
Kevin Jõeleht | 15 | 3 | 3 | 6 | 6 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.