Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Archie Salisbury | 7 | 1 | 0 | 1 | 10 |
Dmytro Gladkyy | 3 | 1 | 0 | 1 | 2 |
Krišjānis Žuks | 7 | 1 | 0 | 1 | 0 |
Martins Petkus | 5 | 1 | 0 | 1 | 0 |
Raivo Gusārovs | 10 | 1 | 0 | 1 | 0 |
Toms Pastars | 7 | 1 | 0 | 1 | 10 |
Alberts Immermanis | 3 | 1 | 0 | 1 | 0 |
Filip Łakwa | 5 | 1 | 0 | 1 | 0 |
Miska Miettinen | 4 | 1 | 0 | 1 | 0 |
Romāns Pukinskis | 6 | 1 | 0 | 1 | 2 |
Denis Razguljajev | 5 | 1 | 0 | 1 | 0 |
Jānis Placēns | 14 | 1 | 0 | 1 | 12 |
Cristofer Pillai | 5 | 1 | 0 | 1 | 0 |
KYRYLO SKACHKOV | 4 | 1 | 0 | 1 | 2 |
Niks Ivaško | 8 | 1 | 0 | 1 | 0 |
Carl Immo | 8 | 1 | 0 | 1 | 0 |
Valters Sizovs | 5 | 1 | 0 | 1 | 0 |
Yehor Polishchuk | 6 | 1 | 0 | 1 | 0 |
Martins Melnieks | 6 | 1 | 0 | 1 | 8 |
Alrik Lindgren | 4 | 1 | 0 | 1 | 0 |
Filips Emīls Krūmiņš | 6 | 1 | 0 | 1 | 2 |
Mykyla Kutsenko | 8 | 1 | 0 | 1 | 0 |
Oleksandr Vlashchynskyi | 8 | 1 | 0 | 1 | 4 |
Eemeli Sjöblom | 3 | 1 | 0 | 1 | 0 |
Joe Tomalin | 7 | 1 | 0 | 1 | 2 |
Charlie Powell | 4 | 1 | 0 | 1 | 2 |
MATVII SHCHESIUK | 4 | 1 | 0 | 1 | 6 |
Dylan Worthy | 8 | 1 | 0 | 1 | 2 |
Karl Vieweg | 5 | 1 | 0 | 1 | 2 |
Jacky de Zwart | 4 | 1 | 0 | 1 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.