| Игрок | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Artūrs Krišs Avotiņš | 8 | 1 | 2 | 3 | 0 |
| Nikita Savitski | 7 | 1 | 2 | 3 | 4 |
| Ernests Muška | 14 | 1 | 2 | 3 | 0 |
| Timurs Kitovs | 13 | 1 | 2 | 3 | 0 |
| Patriks Žižins | 7 | 1 | 2 | 3 | 0 |
| Jānis Zirdziņš | 7 | 1 | 2 | 3 | 0 |
| Grzegorz Bytom | 6 | 1 | 2 | 3 | 0 |
| Edgars Petrovs | 14 | 1 | 2 | 3 | 4 |
| Dmytro Gakhramanov | 7 | 1 | 2 | 3 | 8 |
| Gustavs Jānis Neilands | 7 | 1 | 2 | 3 | 0 |
| Kristiāns Sāmītis | 8 | 1 | 2 | 3 | 12 |
| Patriks Bernāns | 28 | 1 | 2 | 3 | 0 |
| Emīls Kitovs | 7 | 1 | 2 | 3 | 4 |
| Ronja Tolvanen | 6 | 1 | 2 | 3 | 4 |
| Lucas Forsell | 8 | 1 | 2 | 3 | 8 |
| Toms Lindbergs | 21 | 1 | 2 | 3 | 16 |
| Kristians Klemers | 7 | 1 | 2 | 3 | 2 |
| Kristers Kuzņecovs | 7 | 1 | 2 | 3 | 11 |
| Tomass Andersons | 7 | 2 | 1 | 3 | 2 |
| Danielius Kvedaras | 7 | 2 | 1 | 3 | 2 |
| DOMINYKAS KATULIS | 8 | 2 | 1 | 3 | 0 |
| Klāvs Kovalevskis | 14 | 2 | 1 | 3 | 4 |
| Vadim Moroz | 8 | 2 | 1 | 3 | 2 |
| Jegors Rogoļevs | 14 | 2 | 1 | 3 | 4 |
| Raivis Pundiņš | 14 | 2 | 1 | 3 | 0 |
| Milian Kitti | 7 | 2 | 1 | 3 | 10 |
| Gregor Irve | 7 | 2 | 1 | 3 | 2 |
| Adrian Dubel | 6 | 2 | 1 | 3 | 0 |
| Augustas Selecis | 7 | 2 | 1 | 3 | 4 |
| Steven Seidel | 7 | 2 | 1 | 3 | 6 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.