Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Brynley Capps | 7 | 4 | 3 | 7 | 4 |
Henrijs Ģirts Upenieks | 7 | 4 | 3 | 7 | 0 |
Nils Englund Olsson | 8 | 4 | 3 | 7 | 4 |
Rojs Jansons | 7 | 5 | 2 | 7 | 0 |
Daniel Rødnes | 7 | 5 | 2 | 7 | 4 |
Lucas Erlandsson | 8 | 6 | 1 | 7 | 2 |
Stanisław Lewandowski | 7 | 6 | 1 | 7 | 4 |
Vladislavs Dubrovskis | 14 | 7 | 0 | 7 | 0 |
Oliver Smedman | 7 | 7 | 0 | 7 | 2 |
Rasmus Olsen Brekke | 7 | 1 | 7 | 8 | 6 |
Arel Bryan Albert | 8 | 2 | 6 | 8 | 0 |
Lenards Jānis Sprieslis | 14 | 2 | 6 | 8 | 4 |
Ralfs Ruško | 8 | 2 | 6 | 8 | 4 |
Antoni Galant | 7 | 3 | 5 | 8 | 0 |
Edgar Viskantas | 7 | 3 | 5 | 8 | 0 |
Harry Vant | 15 | 3 | 5 | 8 | 8 |
Maximilian Robertson | 7 | 4 | 4 | 8 | 2 |
Vladislavs Kosinskis | 14 | 4 | 4 | 8 | 4 |
Zakhar Golotsvan | 8 | 4 | 4 | 8 | 4 |
Imants Biters | 13 | 4 | 4 | 8 | 0 |
Gustavs Spīgulis | 8 | 5 | 3 | 8 | 4 |
NIKAELS LIBIETIS | 7 | 5 | 3 | 8 | 0 |
Baltrūnas Šarūnas | 6 | 5 | 3 | 8 | 2 |
Artur Yanchalouski | 8 | 3 | 6 | 9 | 2 |
Domeniks Domokejevs | 14 | 3 | 6 | 9 | 0 |
Henrijs Upenieks | 8 | 4 | 5 | 9 | 2 |
Roberts Jānis Polis | 14 | 5 | 4 | 9 | 0 |
Nick Travergård | 8 | 5 | 4 | 9 | 2 |
Eemeli Sjöblom | 7 | 5 | 4 | 9 | 0 |
Kristers Ansons | 8 | 5 | 4 | 9 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.