Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Jannes Schreiber | 8 | 4 | 3 | 7 | 8 |
Hjalmar Cilthe | 9 | 4 | 3 | 7 | 12 |
Ralfs Dragons | 14 | 4 | 3 | 7 | 0 |
Rolands Rāmutis | 14 | 4 | 3 | 7 | 4 |
Matīss Zīlītis | 8 | 3 | 4 | 7 | 4 |
Ernests Muška | 14 | 3 | 4 | 7 | 0 |
Alfred Ridal | 8 | 3 | 4 | 7 | 4 |
Kristaps Katkovskis | 14 | 3 | 4 | 7 | 6 |
Gergely Máté Rapos | 8 | 3 | 4 | 7 | 0 |
Sixten Randefalk | 8 | 3 | 4 | 7 | 8 |
Anton Skoog Sjölund | 9 | 3 | 4 | 7 | 4 |
Aleksandr Liubimov | 8 | 3 | 4 | 7 | 2 |
Theo Lindquist | 9 | 3 | 4 | 7 | 10 |
Andrejs Losāns | 8 | 3 | 4 | 7 | 6 |
Kristóf Bánfalvi | 8 | 3 | 4 | 7 | 8 |
Danny Dunn | 9 | 2 | 5 | 7 | 8 |
Anton Nilsson | 9 | 2 | 5 | 7 | 16 |
Vilmer Karlsson | 9 | 2 | 5 | 7 | 2 |
William Glevén | 8 | 2 | 5 | 7 | 8 |
Ludwig Wallner | 9 | 2 | 5 | 7 | 2 |
Tim Andersson | 9 | 2 | 5 | 7 | 0 |
Danylo Honcharenko | 8 | 0 | 7 | 7 | 4 |
Nicholas Brandt | 9 | 6 | 0 | 6 | 33 |
Sebestyén Bencze | 9 | 6 | 0 | 6 | 10 |
Tomadon Noam | 9 | 5 | 1 | 6 | 4 |
Arseni Koltsov | 8 | 5 | 1 | 6 | 6 |
Anik Fuhrer | 16 | 4 | 2 | 6 | 14 |
Lázár Rákosi | 8 | 4 | 2 | 6 | 0 |
Martins Petkus | 8 | 4 | 2 | 6 | 2 |
Sander Jõeleht | 8 | 4 | 2 | 6 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.